
- Library Home
- One Nation One Subscription (ONOS)
- Remote Access Facility (INFED)
- OPAC
- Digital Archive
- e-Resources Campus Access
- e-Resources Open Access
- Research Guide
- Rules & Regulations
- Collection Development Policy
- Forms
- Presidency University ETD-Theses Repository
- Useful links
- Library Team
- Reach Us
- Photo Gallery
Emerald Publishing Journals
| SL. No. | Publication Title | Subject | 
| 1 | Academia Revista Latinoamericana de Administracionción | Strategy and Management; Public Administration; Education | 
| 2 | Accounting Research Journal | Accounting; Finance; General Economics, Econometrics and Finance | 
| 3 | Accounting, Auditing & Accountability Journal | Management Information Systems; Accounting; Management of Technology and Innovation | 
| 4 | Advances in Autism | Psychiatry and Mental health | 
| 5 | Advances in Dual Diagnosis | Psychiatry and Mental health; Phychiatric Mental Health | 
| 6 | Advances in Mental Health and Intellectual Disabilities | Psychiatry and Mental health; Education | 
| 7 | African Journal of Economic and Management Studies | General Business, Management and Accounting; General Economics, Econometrics and Finance | 
| 8 | Agricultural Finance Review | Agricultural and Biological Sciences (miscellaneous); Economics and Econometrics | 
| 9 | Aircraft Engineering and Aerospace Technology: An International Journal | Aerospace Engineering | 
| 10 | American Journal of Business | Strategy and Management | 
| 11 | Annals in Social Responsibility | General Economics, Econometrics and Finance; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 12 | Anti-Corrosion Methods and Materials | General Materials Science; General Chemical Engineering | 
| 13 | Arts and the Market | Marketing | 
| 14 | Asia Pacific Journal of Marketing and Logistics | Business and International Management; Strategy and Management; Marketing | 
| 15 | Asia-Pacific Journal of Business Administration | General Business, Management and Accounting; Public Administration | 
| 16 | Asian Education and Development Studies | Education | 
| 17 | Asian Review of Accounting | Accounting; Finance | 
| 18 | Baltic Journal of Management | Organizational Behavior and Human Resource Management; Business and International Management; Strategy and Management; Marketing; Management of Technology and Innovation | 
| 19 | Benchmarking: An International Journal | Business and International Management | 
| 20 | British Food Journal | Food Science | 
| 21 | Built Environment Project and Asset Management | Civil and Structural Engineering; Management Science and Operations Research | 
| 22 | Business Process Management Journal | Business, Management and Accounting (miscellaneous); Business and International Management | 
| 23 | COMPEL - The international journal for computation and mathematics in electrical and electronic engineering | Computational Theory and Mathematics; Applied Mathematics; Computer Science Applications; Electrical and Electronic Engineering | 
| 24 | Career Development International | Organizational Behavior and Human Resource Management; Social Sciences (miscellaneous) | 
| 25 | China Agricultural Economic Review | Agricultural and Biological Sciences (miscellaneous); Economics and Econometrics | 
| 26 | China Finance Review International | Finance; Economics and Econometrics | 
| 27 | Chinese Management Studies | General Business, Management and Accounting | 
| 28 | Circuit World | Industrial and Manufacturing Engineering; Electrical and Electronic Engineering | 
| 29 | Competitiveness Review | General Business, Management and Accounting | 
| 30 | Construction Innovation: Information, Process, Management | General Computer Science; Civil and Structural Engineering; Building and Construction; Control and Systems Engineering; Architecture | 
| 31 | Corporate Communications: An International Journal | Organizational Behavior and Human Resource Management; Industrial relations | 
| 32 | Corporate Governance: The international journal of business in society | Business, Management and Accounting (miscellaneous) | 
| 33 | Critical perspectives on international business | Business, Management and Accounting (miscellaneous); Business and International Management | 
| 34 | Development and Learning in Organizations: An International Journal | Organizational Behavior and Human Resource Management; Library and Information Sciences | 
| 35 | Disaster Prevention and Management: An International Journal | Health(social science); Safety, Risk, Reliability and Quality; Safety Research | 
| 36 | Education + Training | Public Health, Environmental and Occupational Health; Education | 
| 37 | Employee Relations: The International Journal | Organizational Behavior and Human Resource Management; Industrial relations | 
| 38 | Engineering Computations | Computational Theory and Mathematics; Software; General Engineering; Computer Science Applications | 
| 39 | Engineering, Construction and Architectural Management | General Business, Management and Accounting; Building and Construction; Civil and Structural Engineering; Architecture | 
| 40 | English Teaching: Practice & Critique | Linguistics and Language; Language and Linguistics; Education | 
| 41 | Equality, Diversity and Inclusion: An International Journal | Gender Studies; Sociology and Political Science | 
| 42 | EuroMed Journal of Business | General Business, Management and Accounting; Finance | 
| 43 | European Business Review | Business, Management and Accounting (miscellaneous); Business and International Management | 
| 44 | European Journal of Innovation Management | Management of Technology and Innovation | 
| 45 | European Journal of Marketing | Marketing | 
| 46 | European Journal of Training and Development | General Business, Management and Accounting; Education | 
| 47 | Evidence-based HRM: a Global Forum for Empirical Scholarship | Development; Organizational Behavior and Human Resource Management; Social Psychology | 
| 48 | Facilities | Human Factors and Ergonomics; Building and Construction; Architecture | 
| 49 | Foresight | General Economics, Econometrics and Finance; Management Science and Operations Research | 
| 50 | Gender in Management: An International Journal | Business, Management and Accounting (miscellaneous); Gender Studies | 
| 51 | Grey Systems: Theory and Application | Information Systems; Library and Information Sciences | 
| 52 | Health Education | Education; Public Health, Environmental and Occupational Health | 
| 53 | Higher Education, Skills and Work-Based Learning | Education | 
| 54 | History of Education Review | History; Education | 
| 55 | Housing, Care and Support | Sociology and Political Science; Geography, Planning and Development | 
| 56 | Human Resource Management International Digest | Organizational Behavior and Human Resource Management | 
| 57 | Indian Growth and Development Review | Business and International Management; Economics and Econometrics; Geography, Planning and Development | 
| 58 | Industrial Lubrication and Tribology | Surfaces, Coatings and Films; General Energy; Mechanical Engineering | 
| 59 | Industrial Management & Data Systems | Library and Information Sciences; Information Systems | 
| 60 | Industrial Robot: An International Journal | Industrial and Manufacturing Engineering; Control and Systems Engineering; Computer Science Applications | 
| 61 | Industrial and Commercial Training | Education; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 62 | Information Technology & People | Library and Information Sciences; Information Systems; Computer Science Applications | 
| 63 | Information and Computer Security | Software; Management Information Systems; Information Systems; Information Systems and Management; Management of Technology and Innovation; Computer Networks and Communications | 
| 64 | Interactive Technology and Smart Education | Education | 
| 65 | International Journal for Lesson and Learning Studies | Education | 
| 66 | International Journal of Accounting and Information Management | Management Information Systems; Accounting; Management of Technology and Innovation; General Economics, Econometrics and Finance | 
| 67 | International Journal of Bank Marketing | Marketing | 
| 68 | International Journal of Clothing Science and Technology | Materials Science (miscellaneous); Polymers and Plastics; General Business, Management and Accounting; Business, Management and Accounting (miscellaneous) | 
| 69 | International Journal of Conflict Management | Communication; Strategy and Management; Management of Technology and Innovation | 
| 70 | International Journal of Contemporary Hospitality Management | Tourism, Leisure and Hospitality Management | 
| 71 | International Journal of Development Issues | Political Science and International Relations | 
| 72 | International Journal of Disaster Resilience in the Built Environment | Safety, Risk, Reliability and Quality; Building and Construction | 
| 73 | International Journal of Educational Management | Education; Organizational Behavior and Human Resource Management | 
| 74 | International Journal of Emergency Services | Safety Research; Management Science and Operations Research | 
| 75 | International Journal of Emerging Markets | General Business, Management and Accounting | 
| 76 | International Journal of Energy Sector Management | General Energy; Strategy and Management | 
| 77 | International Journal of Entrepreneurial Behavior & Research | Business, Management and Accounting (miscellaneous) | 
| 78 | International Journal of Event and Festival Management | General Business, Management and Accounting | 
| 79 | International Journal of Gender and Entrepreneurship | Gender Studies; Business and International Management; Economics and Econometrics | 
| 80 | International Journal of Health Care Quality Assurance | Health Policy | 
| 81 | International Journal of Housing Markets and Analysis | General Economics, Econometrics and Finance | 
| 82 | International Journal of Human Rights in Healthcare | Sociology and Political Science; Political Science and International Relations; Health(social science) | 
| 83 | International Journal of Information and Learning Technology | Computer Science Applications; Computer Networks and Communications; Education | 
| 84 | International Journal of Intelligent Computing and Cybernetics | General Computer Science | 
| 85 | International Journal of Intelligent Unmanned Systems | Automotive Engineering; Modelling and Simulation; Economics and Econometrics; Mechanical Engineering | 
| 86 | International Journal of Islamic and Middle Eastern Finance and Management | Business and International Management; Strategy and Management; Finance | 
| 87 | International Journal of Law and Management | Law; Organizational Behavior and Human Resource Management | 
| 88 | International Journal of Lean Six Sigma | Management Science and Operations Research | 
| 89 | International Journal of Managerial Finance | Finance; Business, Management and Accounting (miscellaneous) | 
| 90 | International Journal of Managing Projects in Business | Business and International Management; Strategy and Management; Management of Technology and Innovation | 
| 91 | International Journal of Manpower | Organizational Behavior and Human Resource Management; Strategy and Management; Management of Technology and Innovation | 
| 92 | International Journal of Mentoring and Coaching in Education | Education | 
| 93 | International Journal of Migration, Health and Social Care | Law; Sociology and Political Science; Health(social science) | 
| 94 | International Journal of Numerical Methods for Heat & Fluid Flow | Civil and Structural Engineering; Management Science and Operations Research | 
| 95 | International Journal of Operations & Production Management | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 96 | International Journal of Organizational Analysis | Organizational Behavior and Human Resource Management; Strategy and Management | 
| 97 | International Journal of Pervasive Computing and Communications | General Computer Science; Theoretical Computer Science | 
| 98 | International Journal of Pharmaceutical and Healthcare Marketing | Health Policy; Marketing | 
| 99 | International Journal of Physical Distribution & Logistics Management | Transportation | 
| 100 | International Journal of Productivity and Performance Management | General Business, Management and Accounting; Strategy and Management | 
| 101 | International Journal of Public Leadership | Public Administration | 
| 102 | International Journal of Public Sector Management | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 103 | International Journal of Quality & Reliability Management | General Business, Management and Accounting; Strategy and Management | 
| 104 | International Journal of Quality and Service Sciences | Business, Management and Accounting (miscellaneous) | 
| 105 | International Journal of Retail & Distribution Management | Economics and Econometrics; Business and International Management; Marketing | 
| 106 | International Journal of Social Economics | Economics and Econometrics; General Social Sciences | 
| 107 | International Journal of Sociology and Social Policy | General Economics, Econometrics and Finance; Sociology and Political Science | 
| 108 | International Journal of Structural Integrity | Mechanics of Materials; Civil and Structural Engineering; Mechanical Engineering | 
| 109 | International Journal of Sustainability in Higher Education | Education; Human Factors and Ergonomics | 
| 110 | International Journal of Web Information Systems | Information Systems; Computer Networks and Communications | 
| 111 | International Journal of Wine Business Research | General Business, Management and Accounting | 
| 112 | International Journal of Workplace Health Management | Public Health, Environmental and Occupational Health | 
| 113 | International Marketing Review | Economics and Econometrics; Business and International Management; Marketing | 
| 114 | Internet Research | Communication; Economics and Econometrics; Sociology and Political Science | 
| 115 | Journal for Multicultural Education | Education | 
| 116 | Journal of Accounting & Organizational Change | Accounting; Strategy and Management; Organizational Behavior and Human Resource Management | 
| 117 | Journal of Accounting in Emerging Economies | Management Information Systems; Accounting; Management of Technology and Innovation | 
| 118 | Journal of Advances in Management Research | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 119 | Journal of Aggression, Conflict and Peace Research | Law; Sociology and Political Science; Social Psychology; Health(social science) | 
| 120 | Journal of Agribusiness in Developing and Emerging Economies | Agricultural and Biological Sciences (miscellaneous); Economics and Econometrics | 
| 121 | Journal of Applied Accounting Research | Accounting | 
| 122 | Journal of Applied Research in Higher Education | Linguistics and Language; Language and Linguistics; Education | 
| 123 | Journal of Asia Business Studies | General Economics, Econometrics and Finance; Business and International Management; Strategy and Management | 
| 124 | Journal of Business & Industrial Marketing | Economics and Econometrics; Business and International Management; Marketing | 
| 125 | Journal of Business Strategy | Management Information Systems; Strategy and Management | 
| 126 | Journal of Children's Services | Law; Sociology and Political Science; Health(social science); Developmental and Educational Psychology; Education | 
| 127 | Journal of Chinese Economic and Foreign Trade Studies | Organizational Behavior and Human Resource Management | 
| 128 | Journal of Communication Management | Communication; Strategy and Management | 
| 129 | Journal of Consumer Marketing | Business and International Management; Marketing | 
| 130 | Journal of Corporate Real Estate | General Business, Management and Accounting; Finance | 
| 131 | Journal of Criminal Psychology | Law; Social Psychology; Applied Psychology | 
| 132 | Journal of Criminological Research, Policy and Practice | Pathology and Forensic Medicine; Law | 
| 133 | Journal of Cultural Heritage Management and Sustainable Development | General Business, Management and Accounting; Urban Studies; Conservation; Geography, Planning and Development | 
| 134 | Journal of Documentation | Library and Information Sciences; Information Systems | 
| 135 | Journal of Economic Studies | General Economics, Econometrics and Finance | 
| 136 | Journal of Economic and Administrative Sciences | General Economics, Econometrics and Finance | 
| 137 | Journal of Educational Administration | Education; Public Administration | 
| 138 | Journal of Engineering, Design and Technology | General Engineering | 
| 139 | Journal of Enterprise Information Management | Library and Information Sciences; Information Systems | 
| 140 | Journal of Enterprising Communities: People and Places in the Global Economy | Business and International Management; Strategy and Management; Economics and Econometrics | 
| 141 | Journal of Entrepreneurship and Public Policy | Business and International Management; Urban Studies; Strategy and Management | 
| 142 | Journal of European Real Estate Research | Accounting; Finance; Economics and Econometrics | 
| 143 | Journal of Facilities Management | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 144 | Journal of Family Business Management | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 145 | Journal of Fashion Marketing and Management: An International Journal | Business and International Management; Marketing | 
| 146 | Journal of Financial Crime | General Economics, Econometrics and Finance; Law | 
| 147 | Journal of Financial Economic Policy | General Economics, Econometrics and Finance | 
| 148 | Journal of Financial Management of Property and Construction | Business and International Management; Accounting; Finance; Economics and Econometrics | 
| 149 | Journal of Financial Regulation and Compliance | Economics and Econometrics; Finance; Law | 
| 150 | Journal of Financial Reporting and Accounting | Management Information Systems; Accounting; Management of Technology and Innovation | 
| 151 | Journal of Global Mobility: The Home of Expatriate Management Research | General Economics, Econometrics and Finance; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 152 | Journal of Global Responsibility | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 153 | Journal of Health Organization and Management | Health Policy | 
| 154 | Journal of Historical Research in Marketing | Marketing | 
| 155 | Journal of Hospitality and Tourism Technology | Information Systems; Computer Science Applications; Tourism, Leisure and Hospitality Management | 
| 156 | Journal of Indian Business Research | General Business, Management and Accounting | 
| 157 | Journal of Information, Communication and Ethics in Society | Communication; Sociology and Political Science; Philosophy; Computer Networks and Communications | 
| 158 | Journal of Integrated Care | Sociology and Political Science; Public Administration; Health(social science) | 
| 159 | Journal of Intellectual Capital | Education; General Business, Management and Accounting | 
| 160 | Journal of International Education in Business | General Business, Management and Accounting; Education | 
| 161 | Journal of International Trade Law and Policy | General Economics, Econometrics and Finance; Law; Political Science and International Relations; Industrial relations | 
| 162 | Journal of Islamic Accounting and Business Research | Management Information Systems; Accounting; Management of Technology and Innovation | 
| 163 | Journal of Islamic Marketing | Marketing | 
| 164 | Journal of Knowledge Management | Strategy and Management; Management of Technology and Innovation | 
| 165 | Journal of Management Development | Business, Management and Accounting (miscellaneous); History | 
| 166 | Journal of Management History | General Business, Management and Accounting; History and Philosophy of Science | 
| 167 | Journal of Managerial Psychology | Organizational Behavior and Human Resource Management; Social Psychology; Management Science and Operations Research; Applied Psychology | 
| 168 | Journal of Manufacturing Technology Management | Strategy and Management; Software; Industrial and Manufacturing Engineering; Control and Systems Engineering; Computer Science Applications | 
| 169 | Journal of Modelling in Management | General Economics, Econometrics and Finance; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 170 | Journal of Money Laundering Control | Economics and Econometrics; Finance; Law | 
| 171 | Journal of Organizational Change Management | Organizational Behavior and Human Resource Management; Strategy and Management; General Decision Sciences; Management of Technology and Innovation | 
| 172 | Journal of Organizational Effectiveness: People and Performance | Development; Organizational Behavior and Human Resource Management; Social Psychology | 
| 173 | Journal of Organizational Ethnography | Cultural Studies; Anthropology; Strategy and Management; Organizational Behavior and Human Resource Management | 
| 174 | Journal of Place Management and Development | Business and International Management; Urban Studies; Strategy and Management; Marketing; Geography, Planning and Development; Tourism, Leisure and Hospitality Management | 
| 175 | Journal of Product & Brand Management | Strategy and Management; Management of Technology and Innovation | 
| 176 | Journal of Professional Capital and Community | Education | 
| 177 | Journal of Property Investment & Finance | Finance; General Economics, Econometrics and Finance; General Business, Management and Accounting | 
| 178 | Journal of Public Mental Health | Public Health, Environmental and Occupational Health; Psychiatry and Mental health | 
| 179 | Journal of Quality in Maintenance Engineering | Strategy and Management; Industrial and Manufacturing Engineering; Safety, Risk, Reliability and Quality | 
| 180 | Journal of Research in Interactive Marketing | Marketing | 
| 181 | Journal of Research in Marketing and Entrepreneurship | Business and International Management; Strategy and Management; Marketing | 
| 182 | Journal of Service Management | Business, Management and Accounting (miscellaneous); Strategy and Management; Tourism, Leisure and Hospitality Management | 
| 183 | Journal of Service Theory and Practice | Strategy and Management | 
| 184 | Journal of Services Marketing | Marketing | 
| 185 | Journal of Small Business and Enterprise Development | General Business, Management and Accounting; Strategy and Management | 
| 186 | Journal of Social Marketing | Management of Technology and Innovation | 
| 187 | Journal of Strategy and Management | General Economics, Econometrics and Finance; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 188 | Journal of Systems and Information Technology | Information Systems | 
| 189 | Journal of Workplace Learning | Development; Organizational Behavior and Human Resource Management; Social Psychology | 
| 190 | Kybernetes | Artificial Intelligence; Theoretical Computer Science; Software; Information Systems; Control and Systems Engineering; Electrical and Electronic Engineering | 
| 191 | Leadership & Organization Development Journal | General Economics, Econometrics and Finance; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 192 | Leadership in Health Services | Health Policy | 
| 193 | Library Hi Tech | Library and Information Sciences; Information Systems | 
| 194 | Library Hi Tech News | Library and Information Sciences; Information Systems | 
| 195 | Library Management | Library and Information Sciences | 
| 196 | Management Decision | General Business, Management and Accounting; Management Science and Operations Research | 
| 197 | Management Research Review | General Business, Management and Accounting | 
| 198 | Management Research: Journal of the Iberoamerican Academy of Management | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 199 | Management of Environmental Quality: An International Journal | General Biochemistry, Genetics and Molecular Biology; Management, Monitoring, Policy and Law | 
| 200 | Managerial Auditing Journal | General Economics, Econometrics and Finance; General Business, Management and Accounting; Organizational Behavior and Human Resource Management | 
| 201 | Managerial Finance | Finance; Business, Management and Accounting (miscellaneous) | 
| 202 | Marketing Intelligence & Planning | Economics and Econometrics; Business and International Management; Marketing | 
| 203 | Measuring Business Excellence | General Business, Management and Accounting | 
| 204 | Meditari Accountancy Research | Accounting | 
| 205 | Mental Health Review Journal | Psychiatry and Mental health | 
| 206 | Mental Health and Social Inclusion | Phychiatric Mental Health; Health(social science) | 
| 207 | Microelectronics International | Surfaces, Coatings and Films; Atomic and Molecular Physics, and Optics; Electronic, Optical and Magnetic Materials; Electrical and Electronic Engineering; Condensed Matter Physics | 
| 208 | Multidiscipline Modeling in Materials and Structures | Mechanics of Materials; Modelling and Simulation; General Materials Science; Mechanical Engineering | 
| 209 | Multinational Business Review | General Business, Management and Accounting | 
| 210 | Nankai Business Review International | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 211 | Nutrition & Food Science | Food Science; General Economics, Econometrics and Finance; Nutrition and Dietetics | 
| 212 | On the Horizon | Education | 
| 213 | Online Information Review | Library and Information Sciences; Information Systems; Computer Science Applications | 
| 214 | Pacific Accounting Review | Economics and Econometrics; Finance | 
| 215 | Performance Measurement and Metrics | Library and Information Sciences; Literature and Literary Theory | 
| 216 | Personnel Review | Organizational Behavior and Human Resource Management; Applied Psychology | 
| 217 | Pigment & Resin Technology | Management of Technology and Innovation; Process Chemistry and Technology; Visual Arts and Performing Arts | 
| 218 | Policing: An International Journal of Police Strategies & Management | Pathology and Forensic Medicine; Law | 
| 219 | Property Management | Tourism, Leisure and Hospitality Management | 
| 220 | Qualitative Market Research: An International Journal | Marketing | 
| 221 | Qualitative Research Journal | General Social Sciences; Education | 
| 222 | Qualitative Research in Accounting & Management | Business and International Management; Accounting | 
| 223 | Qualitative Research in Financial Markets | Finance; Economics and Econometrics | 
| 224 | Qualitative Research in Organizations and Management: An International Journal | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 225 | Quality Assurance in Education | Education | 
| 226 | Quality in Ageing and Older Adults | Gerontology; Community and Home Care; Care Planning | 
| 227 | Rapid Prototyping Journal | Mechanical Engineering; Industrial and Manufacturing Engineering | 
| 228 | Records Management Journal | Management Information Systems; Library and Information Sciences | 
| 229 | Reference Services Review | Library and Information Sciences | 
| 230 | Review of Accounting and Finance | Accounting; Finance | 
| 231 | Review of Behavioural Finance | Finance; Economics and Econometrics | 
| 232 | Safer Communities | Public Health, Environmental and Occupational Health; Safety Research; Community and Home Care | 
| 233 | Sensor Review | Industrial and Manufacturing Engineering; Electrical and Electronic Engineering | 
| 234 | Smart and Sustainable Built Environment | Renewable Energy, Sustainability and the Environment; Civil and Structural Engineering; Building and Construction; Urban Studies; Management, Monitoring, Policy and Law; Human Factors and Ergonomics | 
| 235 | Social Enterprise Journal | Sociology and Political Science | 
| 236 | Social Responsibility Journal | General Business, Management and Accounting; Social Sciences (miscellaneous) | 
| 237 | Society and Business Review | Gender Studies; Business and International Management; Economics and Econometrics | 
| 238 | Soldering & Surface Mount Technology | Metals and Alloys; General Materials Science | 
| 239 | Sport, Business and Management: An International Journal | Visual Arts and Performing Arts; Business and International Management | 
| 240 | Strategic Direction | Strategy and Management | 
| 241 | Strategic HR Review | Development; Organizational Behavior and Human Resource Management; Social Psychology | 
| 242 | Strategy & Leadership | Strategy and Management | 
| 243 | Studies in Economics and Finance | Finance; Economics and Econometrics | 
| 244 | Supply Chain Management: An International Journal | Strategy and Management | 
| 245 | Sustainability Accounting, Management and Policy Journal | General Business, Management and Accounting; Renewable Energy, Sustainability and the Environment | 
| 246 | Team Performance Management: An International Journal | Management Information Systems; Management of Technology and Innovation | 
| 247 | The Bottom Line | Library and Information Sciences | 
| 248 | The Electronic Library | Library and Information Sciences; Information Systems; Computer Science Applications | 
| 249 | The International Journal of Logistics Management | Political Science and International Relations; Management, Monitoring, Policy and Law; Geography, Planning and Development | 
| 250 | The Journal of Adult Protection | Law; Sociology and Political Science | 
| 251 | The Journal of Forensic Practice | Psychiatry and Mental health; Law; Pathology and Forensic Medicine; Applied Psychology | 
| 252 | The Journal of Mental Health Training, Education and Practice | Psychiatry and Mental health; Health Policy; Phychiatric Mental Health; Organizational Behavior and Human Resource Management; Health(social science); Education | 
| 253 | The Journal of Risk Finance | Finance; Economics and Econometrics | 
| 254 | The Learning Organization | Development; Organizational Behavior and Human Resource Management; Social Psychology | 
| 255 | The TQM Journal | General Business, Management and Accounting; Business and International Management; Strategy and Management; General Decision Sciences | 
| 256 | Therapeutic Communities: The International Journal of Therapeutic Communities | Psychiatry and Mental health; Health(social science); General Social Sciences | 
| 257 | Tizard Learning Disability Review | Psychiatry and Mental health; Phychiatric Mental Health; Social Psychology; Developmental and Educational Psychology; Clinical Psychology | 
| 258 | Tourism Review | Tourism, Leisure and Hospitality Management; Geography, Planning and Development | 
| 259 | Transforming Government: People, Process and Policy | Information Systems and Management; Computer Science Applications; Public Administration | 
| 260 | Working with Older People | Gerontology; Community and Home Care | 
| 261 | Worldwide Hospitality and Tourism Themes | Development; Management, Monitoring, Policy and Law; Tourism, Leisure and Hospitality Management | 
| 262 | Young Consumers: Insight and Ideas for Responsible Marketers | Economics, Econometrics and Finance (miscellaneous); Life-span and Life-course Studies | 
| 263 | International Journal of Comparative Education and Development | Linguistics and Language; Language and Linguistics; Education | 
| 264 | Cross Cultural & Strategic Management | Organizational Behavior and Human Resource Management; Strategy and Management; Sociology and Political Science; Cultural Studies; Business and International Management | 
| 265 | Review of International Business and Strategy | Strategy and Management; Business and International Management | 
| 266 | International Journal of Innovation Science | Management of Technology and Innovation; General Engineering | 
| 267 | Journal of Entrepreneurship in Emerging Economies | Economics, Econometrics and Finance (miscellaneous); Strategy and Management; Business and International Management | 
| 268 | South Asian Journal of Business Studies | Marketing; Strategy and Management; Economics, Econometrics and Finance (miscellaneous); Geography, Planning and Development; Cultural Studies; Business and International Management | 
| 269 | Studies in Graduate and Postdoctoral Education | Education | 
| 270 | Social Studies Research and Practice | Sociology and Political Science | 
| 271 | Journal of Structural Fire Engineering | Mechanical Engineering; Mechanics of Materials; Safety, Risk, Reliability and Quality | 
| 272 | Research Journal of Textile and Apparel | Management of Technology and Innovation; Industrial and Manufacturing Engineering; Materials Science (miscellaneous); Business and International Management | 
| 273 | World Journal of Engineering | Electrical and Electronic Engineering; Mechanical Engineering; Mechanics of Materials; Geotechnical Engineering and Engineering Geology; Civil and Structural Engineering | 
| 274 | International Journal of Health Governance | Health Policy; Business, Management and Accounting (miscellaneous) | 
| 275 | Journal of Enabling Technologies | Management of Technology and Innovation; Computer Science Applications; Rehabilitation; Health(social science) | 
| 276 | Digital Policy, Regulation and Governance | Management of Technology and Innovation; Information Systems and Management; Computer Networks and Communications; Information Systems; Management Information Systems | 
| 277 | VINE Journal of Information and Knowledge Management Systems | Management of Technology and Innovation; Library and Information Sciences; Computer Networks and Communications; Computer Science Applications; Information Systems | 
| 278 | Aslib Journal of Information Management | Library and Information Sciences; Information Systems | 
| 279 | Information and Learning Sciences | Library and Information Sciences; Computer Science Applications; Education | 
| 280 | International Journal of Sports Marketing and Sponsorship | Marketing; Finance; Business and International Management | 
| 281 | Journal of Science and Technology Policy Management | Management of Technology and Innovation; Management Science and Operations Research; Strategy and Management; Industrial relations | 
| 282 | Journal of Global Operations and Strategic Sourcing | Organizational Behavior and Human Resource Management; Management Science and Operations Research; Strategy and Management | 
| 283 | International Journal of Building Pathology and Adaptation | Building and Construction; Civil and Structural Engineering | 
| 284 | Social Transformations In Chinese Societies | General Social Sciences | 
| 285 | Information Discovery and Delivery | Library and Information Sciences; General Computer Science | 
| 286 | Digital Library Perspectives | Library and Information Sciences; Education; Information Systems | 
| 287 | Archnet-IJAR: International Journal of Architectural Research | Architecture | 
| 288 | Collection and Curation | Library and Information Sciences; Museology | 
| 289 | Continuity & Resilience Review | Business and International Management; Economic Geology | 
| 290 | Data Technologies and Applications | Computer Science Applications; Library and Information Sciences | 
| 291 | Global Knowledge, Memory and Communication prev. Library Review | Library and Information Sciences | 
| 292 | International Journal of Ethics and Systems prev. Humanomics | Business, Management and Accounting (miscellaneous); Economics and Econometrics; Philosophy | 
| 293 | International Journal of Organization Theory & Behavior | Organizational Behavior and Human Resource Management; Public Administration; Applied Psychology | 
| 294 | Journal of Contemporary Marketing Science | Marketing | 
| 295 | Journal of Hospitality and Tourism Insights | Tourism, Leisure and Hospitality Management | 
| 296 | Journal of Participation and Employee Ownership | Business, Management and Accounting (miscellaneous) | 
| 297 | Journal of Property, Planning and Environmental Law prev. International Journal of Law in the Built Environment | Environmental Science (miscellaneous); General Environmental Science; Law | 
| 298 | Journal of Public Budgeting, Accounting & Financial Management | Strategy and Management; Public Administration | 
| 299 | Journal of Public Procurement | Public Administration | 
| 300 | Open House International | Urban Studies; Geography, Planning and Development; Architecture | 
| 301 | Technological Sustainability | Environmental Science (miscellaneous); General Environmental Science | 
| 302 | Journal of Accounting Literature | Accounting | 
| 303 | Consumer Behavior in Tourism and Hospitality | Business, Management and Accounting (miscellaneous); General Business, Management and Accounting; Sociology and Political Science; Tourism, Leisure and Hospitality Management | 
| 304 | Drugs, Habits and Social Policy | Drug Discovery; Drug guides | 
| 305 | Management & Sustainability: An Arab Review | Business and International Management; Environmental Science (miscellaneous); General Environmental Science | 
| 306 | Robotic Intelligence and Automation | Automotive Engineering; Mechanical Engineering | 
| 307 | Mental Health and Digital Technologies | Media Technology; Phychiatric Mental Health; Psychiatry and Mental health | 
| 308 | International Journal of Prison Health | General Medicine | 
| 309 | SAM Advanced Management Journal | Accounting; Business, Management and Accounting (miscellaneous); Economics, Econometrics and Finance (miscellaneous); Education | 
| 310 | 4D Printing | Energy (miscellaneous); Geometry and Topology | 
| 311 | Journal of Hospitality and Tourism Horizons | 
About Presidency
How to Find Us
Presidency University
 86/1 College Street
Kolkata 700073
    Phone: +91 33 2241 2738 
Fax:    +91 33 2257 2444
 Map Presidency University Students Corner
 Presidency University Students Corner