
Attendance Sheet of B.Sc. 6th Semester (Chemistry) 2015 as on 28th February 2015
| Presidency University | No. of Clases held | |||||
| Department of Chemistry | Thory | prac 1 | Prac 2 | total | ||
| attendance even sem 2015 as on 28 Feb | 92 | 24 | 2 | 118 | ||
| B.Sc. 6th Semester | ||||||
| Roll No. | Name | Theory | Practical(1) | Practical(2) | Total | % of attendance |
| 41 | Sohang Kundu | 51 | 12 | 0 | 63 | 53 |
| 42 | Asif Islan | 44 | 20 | 0 | 64 | 54 |
| 46 | Reshmi Dani | 37 | 16 | 0 | 53 | 45 |
| 48 | Priya Das | 58 | 20 | 0 | 78 | 66 |
| 49 | Sohini Mukherjee | 51 | 16 | 0 | 67 | 57 |
| 50 | Soumyajit Mitra | 52 | 16 | 1 | 69 | 58 |
| 51 | Gourab Kundu | 49 | 12 | 0 | 61 | 52 |
| 53 | Somnath Sengupta | 68 | 16 | 1 | 85 | 72 |
| 54 | Sunita Chongre | 67 | 24 | 0 | 91 | 77 |
| 56 | Devayan Chatterjee | 73 | 24 | 0 | 97 | 82 |
| 57 | Trayambika Ray | 72 | 24 | 0 | 96 | 81 |
| 58 | Arunima Biswas | 57 | 12 | 0 | 69 | 58 |
| 60 | Juin Saha | 56 | 24 | 0 | 80 | 68 |
| 62 | Bijoya Mandal | 56 | 20 | 0 | 76 | 64 |
| 63 | Olivia Basu | 42 | 16 | 0 | 58 | 49 |
| 65 | Somnath Bhattacharya | 43 | 12 | 0 | 55 | 47 |
| 68 | Srijana Barui | 48 | 20 | 0 | 68 | 58 |
| 69 | Soumyadipa das | 44 | 20 | 0 | 64 | 54 |
| 70 | Chandrima Patra | 44 | 16 | 0 | 60 | 51 |
| 71 | Shreyasi Sengupta | 38 | 20 | 0 | 58 | 49 |
| 72 | Mainak Das | 67 | 24 | 1 | 92 | 78 |
| 75 | Moumita Chakravarty | 65 | 16 | 0 | 81 | 69 |
| 76 | Abhinanda Chowdhury | 69 | 20 | 0 | 89 | 75 |
| 79 | Ishita Bhattacharjee | 57 | 20 | 0 | 77 | 65 |
| 80 | Priyam Guha | 71 | 16 | 1 | 88 | 75 |
| 81 | Arunava Ghosh | 75 | 24 | 1 | 100 | 85 |
| 324 | Arnab Mitra | 55 | 24 | 1 | 80 | 68 |
| 325 | Ananya Sah | 83 | 24 | 1 | 108 | 92 |
| 326 | Atreyee Halder | 38 | 16 | 0 | 54 | 46 |
| 327 | Rina Mahato | 66 | 24 | 0 | 90 | 76 |
| 329 | Anirban Misra | 59 | 20 | 1 | 80 | 68 |
| 357 | Mrittika Roy | 73 | 24 | 0 | 97 | 82 |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner