
Attendance Sheet of Post Graduate 4th Semester (Biological Sciences) 2015 as on 31 March 2015
Total Number of class 84
| NAME | ROLL | Total class held (Jan to March'15) | Total class attend | Percentage % |
| ANIMAL SCIENCE | ||||
| Arijit Paul Choudhury | AS1 | 84 | 76 | 90% |
| Ankita Mondal | AS2 | 84 | 76 | 90% |
| Tista Ghosh | AS3 | 84 | 74 | 88% |
| Arkajyoti Mukherjee | AS4 | 84 | 73 | 87% |
| Maitri Singh | AS5 | 84 | 76 | 90% |
| Sabina Khatun | AS6 | 84 | 74 | 88% |
| Atanu Dey | AS7 | 84 | 73 | 87% |
| Deepa Mal | AS8 | 84 | 76 | 90% |
| Souvik Das | AS9 | 84 | 76 | 90% |
| Anwesha Banerjee | AS10 | 84 | 75 | 89% |
| Moumita Bairagi | AS11 | 84 | 74 | 88% |
| Pratim Sinha | AS12 | 84 | 74 | 88% |
| Molecular Biology & cell Biology | ||||
| Pradipta Patra | 174 | 84 | 76 | 90% |
| Sayantan Dutta | 180 | 84 | 75 | 89% |
| Srabolni Saha | 185 | 84 | 74 | 88% |
| Sayak Mukhopadhyay | 188 | 84 | 73 | 87% |
| Adrija Bhattacharya | 190 | 84 | 76 | 90% |
| Arpita Poddar | 191 | 84 | 76 | 90% |
| Souvik Ghosh | 198 | 84 | 73 | 87% |
| Anirban Koley | 204 | 84 | 75 | 89% |
| Shatadru Ghosh Roy | 211 | 84 | 76 | 90% |
| Partha Sarathi Pore | 215 | 84 | 74 | 88% |
| Antara Mukherjee | 197 | 84 | 74 | 88% |
| Shreya Banerjee | 199 | 84 | 75 | 89% |
| Somdatta Bhattacharya | 203 | 84 | 73 | 87% |
| Promita Ghosh | 207 | 84 | 76 | 90% |
| Bratati Mukherjee | 208 | 84 | 75 | 89% |
| Bhaskar Basu | 209 | 84 | 74 | 88% |
| Soumyadipta Kundu | 216 | 84 | 73 | 87% |
| Priyanka Choudhury | 217 | 84 | 76 | 90% |
| Plant Science | ||||
| Subhojit Roy | 186 | 84 | 76 | 90% |
| Arindam Bhattacharya | 187 | 84 | 76 | 90% |
| Rohan Sarkar | 189 | 84 | 75 | 89% |
| Bony Deb | 192 | 84 | 74 | 88% |
| Prerna Maheswary | 196 | 84 | 74 | 88% |
| Malini Bhattacharya | 205 | 84 | 75 | 89% |
| Sampurna Mukherjee Das | 228 | 84 | 76 | 90% |
| Srabasti Das | 229 | 84 | 76 | 90% |
| Anupriya Biswas | 230 | 84 | 74 | 88% |
| Soumita Mondal | 231 | 84 | 73 | 87% |
| Sayantani Majumdar | 232 | 84 | 76 | 90% |
| Biochemistry & Biophysics | ||||
| Natasha Khan | 179 | 84 | 76 | 90% |
| Bidhan Halder | 184 | 84 | 76 | 90% |
| Dibyajyoti Das | 193 | 84 | 73 | 87% |
| Sayantani Adhikary | 173 | 84 | 76 | 90% |
| Maitrayee Mitra | 246 | 84 | 74 | 88% |
| Piyali Soumondal | 177 | 84 | 73 | 87% |
| Aditya Jyoti Basak | 175 | 84 | 75 | 89% |
| Priyanka Bose | 194 | 84 | 74 | 88% |
| Sargam Chopra | 206 | 84 | 76 | 90% |
| Keka Mondal | 202 | 84 | 76 | 90% |
| Deblina Roy | 222 | 84 | 73 | 87% |
| Manisha Adhikary | 241 | 84 | 74 | 88% |
| Kankana Paul | 218 | 84 | 75 | 89% |
| Madhurima Ghosh | 219 | 84 | 76 | 90% |
| SK Asik Ali | 240 | 84 | 76 | 90% |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner