
Attendance Sheet of Under Graduate 6th Semester (Biological Sciences) 2015 as on 31 March 2015
Total Number of class 69
| NAME | ROLL | Total class held January to March'15 | Total class attained | Total % |
| Botany | ||||
| Anindita Mallick | 228 | 91 | 80 | 87% |
| Ananya Pal | 229 | 91 | 85 | 93% |
| Arti Lal | 230 | 91 | 83 | 91% |
| Bedabali Dey | 231 | 91 | 87 | 95% |
| Chitralekha Roy | 232 | 91 | 86 | 94% |
| Soma Bose | 233 | 91 | 83 | 91% |
| Madhura Gayen | 234 | 91 | 84 | 92% |
| Sheta Halder | 236 | 91 | 83 | 91% |
| Sudipta Majhi | 237 | 91 | 82 | 90% |
| Bias Das | 238 | 91 | 75 | 82% |
| Bidisha Mondal | 240 | 91 | 79 | 86% |
| Sapratibha Roy | 241 | 91 | 79 | 86% |
| Sudeshna Banerjee | 242 | 91 | nil | nil |
| Gargi Roy Chowdhury | 244 | 91 | 84 | 92% |
| Brototi Das | 245 | 91 | 84 | 92% |
| Paromita Choudhury | 246 | 91 | 83 | 91% |
| Sanatan Ghosh | 247 | 91 | 84 | 92% |
| Anamika Roy | 249 | 91 | 83 | 91% |
| Shreyoshi Roy | 250 | 91 | 78 | 85% |
| Riya Moitra | 251 | 91 | 78 | 85% |
| Sudatta Maity | 252 | 91 | 75 | 82% |
| Saheli Das | 253 | 91 | 73 | 80% |
| Rishika Mondal | 354 | 91 | 74 | 81% |
| Saurojit Bayen | 355 | 91 | 78 | 85% |
| Pracheta Roy Choudhury | 356 | 91 | 75 | 82% |
| Zoology | ||||
| Sreyashree Saha | 254 | 102 | 79 | 77 |
| Arnab Mandal | 255 | 102 | 86 | 84 |
| Aditi De | 256 | 102 | 92 | 90 |
| Arunava Parui | 257 | 102 | 83 | 81 |
| Antima Sarkar | 258 | 102 | 93 | 91 |
| Anirban Banik | 261 | 102 | 91 | 89 |
| Mekhla Rudra | 265 | 102 | 98 | 96 |
| Abhipsha Ray | 266 | 102 | 94 | 92 |
| Esha Halder | 267 | 102 | 98 | 96 |
| Arunima Mondal | 270 | 102 | 93 | 91 |
| Priyanka Das | 272 | 102 | 97 | 95 |
| Biplab Singh | 273 | 102 | 96 | 94 |
| Aishee Bhowal | 274 | 102 | 92 | 90 |
| Rajyashree Mukherjee | 275 | 102 | 96 | 94 |
| SanjayDas | 278 | 102 | 83 | 81 |
| Abirlal Biswas | 328 | 102 | 93 | 91 |
| Shekhar Sarkar | 352 | 102 | 93 | 91 |
| Dwaipayan Rana | 353 | 102 | 93 | 91 |
| Physiology | ||||
| Tanaya Batabyal | 281 | 126 | 94 | 74.60 |
| Ruchira Mukherjee | 282 | 126 | 104 | 82.54 |
| Debisukti Das | 284 | 126 | 103 | 81.75 |
| Prerona Biswas | 289 | 126 | 117 | 92.86 |
| Priya Halder | 293 | 126 | 107 | 84.92 |
| Rejak Ali Khan | 294 | 126 | 104 | 82.54 |
| Priyanka Sarkar | 296 | 126 | 107 | 84.92 |
| Romana Barman | 302 | 126 | 108 | 85.71 |
| Anindita Pal | 330 | 126 | 107 | 84.92 |
| Utsav Mukherjee | 331 | 126 | 97 | 76.98 |
| Mainakh Banerjee | 332 | 126 | 101 | 80.16 |
| Purna Majumder | 333 | 126 | 122 | 96.83 |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner