Attendance Sheet of Post Graduate 4th Semester (History) 2015 as on 28 February 2015


JANUARY FEBRUARY
SI No. Regn No. NAME CRN Total Classes Held Total Classes attended Total Classes Held Total Classes attended Percentage
1 13210621001 Soma Saha Roy 61 30 28 28 28 96.6
2 13210621002 Roslin Singh 62 29 29 34 34 100.0
3 13210621003 Baishaki Dutta 63 29 15 34 27 66.7
4 13210621004 Tora Banerjee 64 29 19 34 27 73.0
5 13210621005 Dyuti Hom Roy 65 29 28 34 29 90.5
6 13210621006 Archita Ghosh 66 29 25 34 24 77.8
7 13210621007 Priya Das 67 30 28 28 23 87.9
8 13210621008 Sayani Biswas 68 29 26 34 26 82.5
9 13210621009 Sayantani Ghosh 69 29 22 34 25 74.6
10 13210611010 Anish Mitra 70 29 29 34 30 93.7
11 13210621011 Soumi Basak 71 30 30 28 22 89.7
12 13210611012 Pranjal Ray 72 29 29 34 34 100
13 13210611013 Swaroop Banik 73 30 30 28 23 91.4
14 13210621014 Rwitama Khastagir 74 29 23 34 23 73.0
15 13210622015 Sanchari Das 75 29 15 34 14 46.0
16 13210621016 Mohona Maitra 76 29 19 34 21 63.5
17 13210612017 Writh Barua 77 29 20 34 30 79.4
18 13210611018 Debarghya Dey 78 29 16 34 28 69.8
19 13210611019 Arnab Bhattacharya 79 29 22 34 34 88.9
20 13210621021 Piyali Ganguli 80 29 19 34 19 60.3
21 13210621020 Arpita Chandra 81 29 29 34 28 90.5
22 13210611022 Paranjay Mandal 82 30 30 28 24 93.1
23 13210621023 Joyshree Saha 83 29 29 34 32 96.8
24 13210621024 Anuradha Das 84 29 14 34 23 58.7
25 13210611025 Achintya Debnath 86 30 24 28 22 79.3
26 13210621026 Sunanda basak 87 29 29 34 34 100.0
27 13210621027 Rikta Das Mahapatra 88 29 29 34 34 100.0
28 13210614028 Lakhsmi Kanta Das 90 30 26 28 23 84.5
29 13210621030 Pinki Mitra 92 29 29 34 34 100.0

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI