
Attendance Sheet of Under Graduate 4th Semester (POLITICAL SCIENCE) for month March 2015
| CLASS ROLL NUMBER | NAME | ATTENDANCE | TOTAL CLASSES | PERCENTAGE |
| 96 | Abhijit Biswas | 17 | 21 | 80.95 |
| 97 | Argha Bose | 16 | 21 | 76.19 |
| 98 | Atrayee Sinha | 21 | 21 | 100.00 |
| 99 | Punyashlok Dash | 21 | 21 | 100.00 |
| 100 | Ruma Das | 17 | 21 | 80.95 |
| 101 | Paroma Mukherjee | 20 | 21 | 95.24 |
| 102 | Titu Bardhan | 16 | 21 | 76.19 |
| 103 | Amit Rajak | 17 | 21 | 80.95 |
| 104 | Mekh Chakraborty | 19 | 21 | 90.48 |
| 106 | Adrija Maitra | 15 | 21 | 71.43 |
| 107 | Farnaz Fatima | 19 | 21 | 90.48 |
| 108 | Drishti Bagdas | 15 | 21 | 71.43 |
| 109 | Shivani Subba | 18 | 21 | 85.71 |
| 111 | Shivani Khati | 19 | 21 | 90.48 |
| 112 | Shrestha Mazumdar | 20 | 21 | 95.24 |
| 114 | Debasree Pal | 16 | 21 | 76.19 |
| 115 | Arjun Gooptu | 19 | 21 | 90.48 |
| 116 | Pritha Roy | 20 | 21 | 95.24 |
| 117 | Deepanshu Kundu | 15 | 21 | 71.43 |
| 118 | Debarshi Chakrabarti | 20 | 21 | 95.24 |
| 119 | Bhavna Jhurana | 18 | 21 | 85.71 |
| 219 | Grishma Tamang | 14 | 21 | 66.67 |
| 220 | Devadutta Bhattacharjee | 19 | 21 | 90.48 |
| 235 | Shubhalakshmi Raychowdhury | 20 | 21 | 95.24 |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner