
Department of Chemistry (Till February 2020)
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
B.Sc. | Chemistry | 2 | PROMA BHATTACHARYYA | 1 | 74 | 59 | 80 |
B.Sc. | Chemistry | 2 | PRAMA DAS | 2 | 74 | 67 | 91 |
B.Sc. | Chemistry | 2 | SAHARUL ISLAM | 3 | 74 | 70 | 95 |
B.Sc. | Chemistry | 2 | SOUMYAJIT SAHA | 5 | 74 | 51 | 69 |
B.Sc. | Chemistry | 2 | SHREYA MUKHOPADHYAY | 8 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | FARHIN NESHA | 10 | 74 | 61 | 82 |
B.Sc. | Chemistry | 2 | TANMOY PAUL | 11 | 74 | 65 | 88 |
B.Sc. | Chemistry | 2 | DEBALINA CHANDA | 12 | 74 | 57 | 77 |
B.Sc. | Chemistry | 2 | SWARNADEEP MANNA | 13 | 74 | 71 | 96 |
B.Sc. | Chemistry | 2 | SWAGATA MONDAL | 14 | 74 | 71 | 96 |
B.Sc. | Chemistry | 2 | BIDISHA SARDAR | 16 | 74 | 71 | 96 |
B.Sc. | Chemistry | 2 | ARCHITA BARMA | 17 | 74 | 70 | 95 |
B.Sc. | Chemistry | 2 | ANUMIT BHOUMIK | 18 | 74 | 57 | 77 |
B.Sc. | Chemistry | 2 | TAPAJYOTI BANIK | 19 | 74 | 71 | 96 |
B.Sc. | Chemistry | 2 | PURBITA MANDAL | 20 | 74 | 67 | 91 |
B.Sc. | Chemistry | 2 | SUJAN ALI | 21 | 74 | 50 | 68 |
B.Sc. | Chemistry | 2 | PRIYANKA SINGH | 22 | 74 | 51 | 69 |
B.Sc. | Chemistry | 2 | NABARUN PAUL | 24 | 74 | 60 | 81 |
B.Sc. | Chemistry | 2 | IPSITA BISWAS | 25 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | SUBHADIP PANDA | 26 | 74 | 58 | 78 |
B.Sc. | Chemistry | 2 | SUMANA GHOSH | 27 | 74 | 70 | 95 |
B.Sc. | Chemistry | 2 | KOUSTAV MISHRA | 28 | 74 | 39 | 53 |
B.Sc. | Chemistry | 2 | KOUSTAV DAS | 30 | 74 | 62 | 84 |
B.Sc. | Chemistry | 2 | ZURITA PARVIN | 31 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | MARSHAL TUDU | 32 | 74 | 50 | 68 |
B.Sc. | Chemistry | 2 | ANKITA JANA | 33 | 74 | 35 | 47 |
B.Sc. | Chemistry | 2 | NABANITA DEY | 34 | 74 | 70 | 95 |
B.Sc. | Chemistry | 2 | SUBARNA MANDAL | 35 | 74 | 59 | 80 |
B.Sc. | Chemistry | 2 | SOURAV MAJI | 36 | 74 | 67 | 91 |
B.Sc. | Chemistry | 2 | DIPANWITA MANDAL | 37 | 74 | 61 | 82 |
B.Sc. | Chemistry | 2 | ISHANI RAY | 38 | 74 | 0 | 0 |
B.Sc. | Chemistry | 2 | BISWAPRIYA ADHIKARI | 40 | 74 | 60 | 81 |
B.Sc. | Chemistry | 2 | NILKANYA SARKAR | 41 | 74 | 46 | 62 |
B.Sc. | Chemistry | 2 | BIDISHA MAITY | 42 | 74 | 64 | 86 |
B.Sc. | Chemistry | 2 | ADWITIA SAHA | 43 | 74 | 59 | 80 |
B.Sc. | Chemistry | 2 | SHUBHAJYOTI MONDAL | 44 | 74 | 71 | 96 |
B.Sc. | Chemistry | 2 | SUVADIP SAHA | 45 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | RIJIT BRAHMA | 47 | 74 | 54 | 73 |
B.Sc. | Chemistry | 2 | ARINDAM PAUL | 48 | 74 | 57 | 77 |
B.Sc. | Chemistry | 2 | PALLAB MANDAL | 49 | 74 | 66 | 89 |
B.Sc. | Chemistry | 2 | SRITAMA CHARRABORTY | 50 | 74 | 62 | 84 |
B.Sc. | Chemistry | 2 | NILANJONA SARDAR | 52 | 74 | 48 | 65 |
B.Sc. | Chemistry | 2 | AL AMIN | 53 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | SHREYASHI ROY | 54 | 74 | 58 | 78 |
B.Sc. | Chemistry | 2 | ADRIJA GHATAK | 55 | 74 | 39 | 53 |
B.Sc. | Chemistry | 2 | ANKITA SOM | 56 | 74 | 61 | 82 |
B.Sc. | Chemistry | 2 | DEBLINA BANERJEE | 57 | 74 | 67 | 91 |
B.Sc. | Chemistry | 2 | SAYAN MUKHERJEE | 60 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | AGNIVA GANGULY | 61 | 74 | 69 | 93 |
B.Sc. | Chemistry | 2 | SUBHAJIT GOSWAMI | 62 | 74 | 62 | 84 |
B.Sc. | Chemistry | 4 | PRAKRITI PAL | 1 | 145 | 145 | 100 |
B.Sc. | Chemistry | 4 | ANKITA KHAN | 2 | 145 | 97 | 67 |
B.Sc. | Chemistry | 4 | SOUMALYA SARKAR | 3 | 145 | 131 | 90 |
B.Sc. | Chemistry | 4 | SNEHA GHOSH | 4 | 145 | 108 | 74 |
B.Sc. | Chemistry | 4 | SHRIA CHATTERJEE | 5 | 145 | 115 | 79 |
B.Sc. | Chemistry | 4 | BIVAB MANDAL | 6 | 145 | 92 | 63 |
B.Sc. | Chemistry | 4 | SHREEJA DAS | 7 | 145 | 124 | 86 |
B.Sc. | Chemistry | 4 | SOUREN MALLICK | 8 | 145 | 113 | 78 |
B.Sc. | Chemistry | 4 | SUMANA MONDAL | 9 | 145 | 61 | 42 |
B.Sc. | Chemistry | 4 | SUMAN SAHA | 10 | 145 | 133 | 92 |
B.Sc. | Chemistry | 4 | ANWESHA GHOSH | 12 | 145 | 132 | 91 |
B.Sc. | Chemistry | 4 | MD YASMIDUR RAHAMAN | 13 | 145 | 61 | 42 |
B.Sc. | Chemistry | 4 | AHANA SIT | 15 | 145 | 139 | 96 |
B.Sc. | Chemistry | 4 | ARITRA NAHA | 16 | 145 | 116 | 80 |
B.Sc. | Chemistry | 4 | SUMAN NOSKAR | 17 | 145 | 141 | 97 |
B.Sc. | Chemistry | 4 | ZALALUDDIN MANDAL | 18 | 145 | 83 | 57 |
B.Sc. | Chemistry | 4 | KAZI UMME ATIA AKTHER | 19 | 145 | 144 | 99 |
B.Sc. | Chemistry | 4 | SOUMAKANYA RAM | 20 | 145 | 123 | 85 |
B.Sc. | Chemistry | 4 | ANINDITA SARKAR | 22 | 145 | 0 | 0 |
B.Sc. | Chemistry | 4 | ANKAN BARDOLAI | 23 | 145 | 134 | 92 |
B.Sc. | Chemistry | 4 | SHOUVIK BISWAS | 27 | 145 | 117 | 81 |
B.Sc. | Chemistry | 4 | SRIJITA BAR | 28 | 145 | 124 | 86 |
B.Sc. | Chemistry | 4 | SAUMEN BISWAS | 29 | 145 | 137 | 94 |
B.Sc. | Chemistry | 4 | ASHIK SK | 30 | 145 | 129 | 89 |
B.Sc. | Chemistry | 4 | SHARMISTHA HALDAR | 31 | 145 | 109 | 75 |
B.Sc. | Chemistry | 4 | SUCHETANA BANDYOPADHYAY | 32 | 145 | 119 | 82 |
B.Sc. | Chemistry | 4 | PRANTIC DEBNATH | 34 | 145 | 108 | 74 |
B.Sc. | Chemistry | 4 | SREYA PAUL | 36 | 145 | 145 | 100 |
B.Sc. | Chemistry | 4 | ANJAR HOSSAIN | 37 | 145 | 84 | 58 |
B.Sc. | Chemistry | 4 | PUJA GHOSH | 38 | 145 | 141 | 97 |
B.Sc. | Chemistry | 4 | SOURAV DAS | 39 | 145 | 119 | 82 |
B.Sc. | Chemistry | 4 | SAGNIK MUKHOPADHYAY | 40 | 145 | 143 | 99 |
B.Sc. | Chemistry | 4 | MANGAL DEEP DAS | 42 | 145 | 0 | 0 |
B.Sc. | Chemistry | 4 | MEGHNA ROY | 43 | 145 | 133 | 92 |
B.Sc. | Chemistry | 4 | SUNANDANA GHOSH | 45 | 145 | 132 | 91 |
B.Sc. | Chemistry | 4 | SANKHA BHATTACHARJEE | 47 | 145 | 129 | 89 |
B.Sc. | Chemistry | 4 | REETAM MUKHERJEE | 48 | 145 | 141 | 97 |
B.Sc. | Chemistry | 4 | NAYANIKA MISRA | 50 | 145 | 124 | 86 |
B.Sc. | Chemistry | 4 | SOUMALYA PRAMANIK | 51 | 145 | 124 | 86 |
B.Sc. | Chemistry | 4 | SAYAN MUKHUTY | 52 | 145 | 141 | 97 |
B.Sc. | Chemistry | 4 | ANIK DASCHAKRABARTY | 53 | 145 | 108 | 74 |
B.Sc. | Chemistry | 4 | TUNEER MAJUMDER | 54 | 145 | 122 | 84 |
B.Sc. | Chemistry | 4 | SUBHADIP SAHA | 55 | 145 | 113 | 78 |
B.Sc. | Chemistry | 4 | SOUMITA MUKHERJEE | 56 | 145 | 143 | 99 |
B.Sc. | Chemistry | 6 | DEBAPRIYA BHATTACHARYA | 6 | 118 | 87 | 74 |
B.Sc. | Chemistry | 6 | BISWARUP SAHA | 12 | 118 | 71 | 60 |
B.Sc. | Chemistry | 6 | ARIJIT MAITY | 14 | 118 | 81 | 69 |
B.Sc. | Chemistry | 6 | SK JUBAYAR AHASHAN | 24 | 118 | 55 | 47 |
B.Sc. | Chemistry | 6 | SOUMYADIP SAHA | 28 | 118 | 91 | 77 |
B.Sc. | Chemistry | 6 | ARINDAM DAS | 30 | 118 | 67 | 57 |
B.Sc. | Chemistry | 6 | RANIT DATTA | 37 | 118 | 70 | 59 |
B.Sc. | Chemistry | 6 | SOUMEN MAHATO | 40 | 118 | 87 | 74 |
B.Sc. | Chemistry | 6 | DURJODHAN MURMU | 41 | 118 | 76 | 64 |
B.Sc. | Chemistry | 6 | SAMYABRATA ATTA | 42 | 118 | 86 | 73 |
B.Sc. | Chemistry | 6 | SURYA PRAVO MOOKERJEE | 43 | 118 | 77 | 65 |
M.Sc. | Chemistry | 2 | TARITRA MUKHERJEE | 1 | 156 | 156 | 100 |
M.Sc. | Chemistry | 2 | ARKAMITA DAS | 2 | 156 | 152 | 97 |
M.Sc. | Chemistry | 2 | NABANITA MAJUMDER | 3 | 156 | 153 | 98 |
M.Sc. | Chemistry | 2 | SAHELI NASRIN | 4 | 156 | 153 | 98 |
M.Sc. | Chemistry | 2 | MOLLAH ROHAN AHSAN | 5 | 156 | 144 | 92 |
M.Sc. | Chemistry | 2 | SOUMITA SAMAJDAR | 6 | 156 | 135 | 87 |
M.Sc. | Chemistry | 2 | RAJAT CHATTERJEE | 7 | 156 | 156 | 100 |
M.Sc. | Chemistry | 2 | SOUMO DAS | 8 | 156 | 152 | 97 |
M.Sc. | Chemistry | 2 | SOUMILI GHOSH | 9 | 156 | 152 | 97 |
M.Sc. | Chemistry | 2 | UTTARA PAL | 10 | 156 | 156 | 100 |
M.Sc. | Chemistry | 2 | ARJUN GHOSH | 11 | 156 | 132 | 85 |
M.Sc. | Chemistry | 2 | NILANJAN DAS | 12 | 156 | 142 | 91 |
M.Sc. | Chemistry | 2 | SHEIKH SALMAN TAUFEEQ | 16 | 156 | 115 | 74 |
M.Sc. | Chemistry | 2 | ANKITA PAUL | 17 | 156 | 138 | 88 |
M.Sc. | Chemistry | 2 | SUPRIYO DAS | 18 | 156 | 153 | 98 |
M.Sc. | Chemistry | 2 | MOULI SARKAR | 19 | 156 | 154 | 99 |
M.Sc. | Chemistry | 2 | SOURADEEP CHATTERJEE | 20 | 156 | 137 | 88 |
M.Sc. | Chemistry | 2 | PAROMITA DAS | 21 | 156 | 150 | 96 |
M.Sc. | Chemistry | 2 | SAIFUDDIN MONDAL | 22 | 156 | 136 | 87 |
M.Sc. | Chemistry | 2 | SAYANTANI ROY | 23 | 156 | 148 | 95 |
M.Sc. | Chemistry | 2 | SUBHRA SIL | 25 | 156 | 140 | 90 |
M.Sc. | Chemistry | 2 | MEENAKSHI SAHA | 26 | 156 | 142 | 91 |
M.Sc. | Chemistry | 2 | RATUL SAHA | 27 | 156 | 0 | 0 |
M.Sc. | Chemistry | 2 | SAIKAT PAIN | 28 | 156 | 109 | 70 |
M.Sc. | Chemistry | 2 | SAMYAK SAHU | 29 | 156 | 156 | 100 |
M.Sc. | Chemistry | 2 | SOURAV BAJPAYEE | 31 | 156 | 154 | 99 |
M.Sc. | Chemistry | 2 | POULAMI BAG | 32 | 156 | 148 | 95 |
M.Sc. | Chemistry | 2 | SUBHAJIT BOOT | 33 | 156 | 147 | 94 |
M.Sc. | Chemistry | 2 | ANKANA BAIDYA | 34 | 156 | 136 | 87 |
M.Sc. | Chemistry | 2 | TITIR MRIDHA | 35 | 156 | 154 | 99 |
M.Sc. | Chemistry | 2 | SK. AJIJUL ISLAM | 36 | 156 | 141 | 90 |
M.Sc. | Chemistry | 2 | RANJEETA NASKAR | 37 | 156 | 124 | 79 |
M.Sc. | Chemistry | 2 | ROUNAK TEWARY | 38 | 156 | 154 | 99 |
M.Sc. | Chemistry | 2 | SOMNATH MONDAL | 39 | 156 | 130 | 83 |
M.Sc. | Chemistry | 2 | ARUNIMA SAMANTA | 40 | 156 | 144 | 92 |
M.Sc. | Chemistry | 2 | SOURAV GOSWAMI | 41 | 156 | 143 | 92 |
M.Sc. | Chemistry | 2 | KOUSHIK CHAKRABORTY | 42 | 156 | 141 | 90 |
M.Sc. | Chemistry | 2 | SHAONA CHATTERJEE | 43 | 156 | 154 | 99 |
M.Sc. | Chemistry | 4 | ANIRBAN KARMAKAR | 13 | 137 | 133 | 97 |
M.Sc. | Chemistry | 4 | POULAMI PAUL | 15 | 137 | 128 | 93 |
M.Sc. | Chemistry | 4 | SUSMITA MANDI | 26 | 137 | 133 | 97 |
M.Sc. | Chemistry | 4 | RAJDEEP DAS | 28 | 137 | 132 | 96 |
M.Sc. | Chemistry | 4 | ABHIJIT NANDY | 30 | 137 | 133 | 97 |
M.Sc. | Chemistry | 4 | RIZWANA PARVEEN | 34 | 137 | 137 | 100 |
M.Sc. | Chemistry | 4 | SOUVIK MONDAL | 36 | 137 | 136 | 99 |
M.Sc. | Chemistry | 4 | SAYAN KUMAR BAG | 38 | 137 | 135 | 99 |
M.Sc. | Chemistry | 4 | PRIYANKA PAUL | 40 | 137 | 133 | 97 |
M.Sc. | Chemistry | 4 | ANINDITA DEY | 41 | 137 | 133 | 97 |
M.Sc. | Chemistry | 4 | IPSITA GOSWAMI | 47 | 137 | 131 | 96 |
M.Sc. | Chemistry | 4 | ANKITA PATI | 50 | 137 | 133 | 97 |
M.Sc. | Chemistry | 4 | DIPRA GHARA | 2 | 154 | 146 | 95 |
M.Sc. | Chemistry | 4 | SOMA MAHATA | 5 | 162 | 110 | 68 |
M.Sc. | Chemistry | 4 | ANANYA SARKAR | 6 | 154 | 134 | 87 |
M.Sc. | Chemistry | 4 | SHOVAN DAS | 10 | 154 | 150 | 97 |
M.Sc. | Chemistry | 4 | PALLABI DUTTA | 18 | 154 | 136 | 88 |
M.Sc. | Chemistry | 4 | SHUBHADIP NAYAK | 24 | 162 | 100 | 62 |
M.Sc. | Chemistry | 4 | DEBJANI PRADHAN | 35 | 154 | 140 | 91 |
M.Sc. | Chemistry | 4 | SOUVIK MANNA | 43 | 154 | 148 | 96 |
M.Sc. | Chemistry | 4 | SUMAN DAS | 44 | 154 | 145 | 94 |
M.Sc. | Chemistry | 4 | OIESHI MAITY | 49 | 154 | 112 | 73 |
M.Sc. | Chemistry | 4 | MOUMITA MONDAL | 1 | 146 | 143 | 98 |
M.Sc. | Chemistry | 4 | SOUMYA NANDY | 4 | 146 | 142 | 97 |
M.Sc. | Chemistry | 4 | ARKOPAL DAS | 7 | 146 | 130 | 89 |
M.Sc. | Chemistry | 4 | AFSAR AHMED | 9 | 146 | 129 | 88 |
M.Sc. | Chemistry | 4 | PRIYANKA CHAKRABORTY | 19 | 166 | 157 | 95 |
M.Sc. | Chemistry | 4 | SK.HABIBUR RAHAMAN | 21 | 146 | 139 | 95 |
M.Sc. | Chemistry | 4 | APURBA MAITI | 27 | 166 | 157 | 95 |
M.Sc. | Chemistry | 4 | SAURAV GHOSH | 33 | 146 | 144 | 99 |
M.Sc. | Chemistry | 4 | SANGITA SHYAMAL | 37 | 166 | 158 | 95 |
M.Sc. | Chemistry | 4 | DEBOJYOTI KUNDU | 42 | 166 | 136 | 82 |
M.Sc. | Chemistry | 4 | SAIKAT SAHOO | 45 | 146 | 143 | 98 |
M.Sc. | Chemistry | 4 | MAHUYA ADAK | 48 | 166 | 164 | 99 |
M.Sc. | Chemistry | 4 | SRIKANTA CHOWDHURY | 51 | 166 | 157 | 95 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Grievance Redressal Cell
- Internal Committee for the Students with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner