
Constituency Name : History
| PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
| Constituency Name : History | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | Course | CLASS ROLL | Major | Semester | Name |
| 16110621001 | B.A. | HIST01 | History | UG 2 | PREEA ROY |
| 16110621002 | B.A. | HIST02 | History | UG 2 | SAMPANNA ROY |
| 16110611003 | B.A. | HIST03 | History | UG 2 | ANEEK SARKAR |
| 16110621004 | B.A. | HIST04 | History | UG 2 | ANKITA MUKHERJEE |
| 16110621005 | B.A. | HIST05 | History | UG 2 | MISIRAI BHATTACHARJEE |
| 16110617006 | B.A. | HIST06 | History | UG 2 | SAHEEL MANGER |
| 16110622007 | B.A. | HIST07 | History | UG 2 | SHREYASI BISWAS |
| 16110611008 | B.A. | HIST08 | History | UG 2 | SHOVIK SEN |
| 16110621009 | B.A. | HIST09 | History | UG 2 | MONIDEEPA PAL |
| 16110621010 | B.A. | HIST10 | History | UG 2 | SHAFAQUE RAHMAN |
| 16110622011 | B.A. | HIST11 | History | UG 2 | SHREYASI MONDAL |
| 16110611012 | B.A. | HIST12 | History | UG 2 | PRANTIK SARKAR |
| 16110611013 | B.A. | HIST13 | History | UG 2 | ARITRA ROY BARMAN |
| 16110611014 | B.A. | HIST14 | History | UG 2 | AKASH NEEL BISWAS |
| 16110622015 | B.A. | HIST15 | History | UG 2 | TULIIP BISWAS |
| 16110611016 | B.A. | HIST16 | History | UG 2 | DEBMALYA GHOSH |
| 16110621017 | B.A. | HIST17 | History | UG 2 | HRISHITA GHOSH |
| 16110626018 | B.A. | HIST18 | History | UG 2 | PRIYA YADAV |
| 16110611019 | B.A. | HIST19 | History | UG 2 | RITURAJ PAL CHOWDHURY |
| 16110622020 | B.A. | HIST20 | History | UG 2 | POULAMI MONDAL |
| 16110622021 | B.A. | HIST21 | History | UG 2 | ARPITA MONDAL |
| 16110612122 | B.A. | HIST22 | History | UG 2 | SUBHAM MONDAL |
| 16110622023 | B.A. | HIST23 | History | UG 2 | TIYASA PATRA |
| 16110622024 | B.A. | HIST24 | History | UG 2 | MADHURIMA MANDAL |
| 16110621025 | B.A. | HIST25 | History | UG 2 | ICHHAMATI SARKAR |
| 16110613026 | B.A. | HIST26 | History | UG 2 | TENZIN RAPTEN |
| 16110611027 | B.A. | HIST27 | History | UG 2 | BISWADEEP SARKAR |
| 16110611028 | B.A. | HIST28 | History | UG 2 | SANKHADEEP MONDAL |
| 16110617029 | B.A. | HIST29 | History | UG 2 | ATAULLA KHAN |
| 16110621030 | B.A. | HIST30 | History | UG 2 | ANANYA DASGUPTA |
| 16110621031 | B.A. | HIST31 | History | UG 2 | BIPASHA BHATTACHARYYA |
| 16110621032 | B.A. | HIST32 | History | UG 2 | RUCHIRA BANERJEE |
| 16110621033 | B.A. | HIST33 | History | UG 2 | SNEHA GOSWAMI |
| 16110611034 | B.A. | HIST34 | History | UG 2 | PARIJAT LAHIRI |
| 16110621035 | B.A. | HIST35 | History | UG 2 | SULAGNA NANDI |
| 16110611036 | B.A. | HIST36 | History | UG 2 | SUNANDA CHAKRABORTY |
| 16110621037 | B.A. | HIST37 | History | UG 2 | SRIJITA BHADRA |
| 16110621038 | B.A. | HIST38 | History | UG 2 | MITRANI MUKHERJEE |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
| Constituency Name : History | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | Course | CLASS ROLL | Major | Semester | Name |
| 15110621033 | B.A. | 3 | History | UG 4 | AAKANSHA CHHETRI |
| 15110621031 | B.A. | 24 | History | UG 4 | AHELI BANERJEE |
| 15110621011 | B.A. | 29 | History | UG 4 | ANNEYWASA BARDHAN |
| 15110621024 | B.A. | 32 | History | UG 4 | ANUJA MITRA |
| 15110617105 | B.A. | 21 | History | UG 4 | ATISH DIPANKAR THAKUR |
| 15110621016 | B.A. | 16 | History | UG 4 | AYESHA BANERJEE |
| 15110611028 | B.A. | 18 | History | UG 4 | BIKRAMJIT GHOSH |
| 15110612013 | B.A. | 27 | History | UG 4 | DEBABRATA DOME |
| 15110621021 | B.A. | 5 | History | UG 4 | DEBOLINA ROYCHOWDHURY |
| 15110611025 | B.A. | 4 | History | UG 4 | DEBOPAM SEN |
| 15110611022 | B.A. | 23 | History | UG 4 | DEVTANU RAHA |
| 15110621009 | B.A. | 22 | History | UG 4 | DIOTIMA DAS |
| 15110621023 | B.A. | 2 | History | UG 4 | DOEL CHAKRABORTY |
| 15110621002 | B.A. | 25 | History | UG 4 | DOYEL THAKUR |
| 15110621007 | B.A. | 8 | History | UG 4 | KOYEL BANERJEE |
| 15110621003 | B.A. | 19 | History | UG 4 | MOU MONDAL |
| 15110611127 | B.A. | 33 | History | UG 4 | NILABJA SAHA |
| 15110621010 | B.A. | 17 | History | UG 4 | NILANJANA DUTTA |
| 15110627004 | B.A. | 14 | History | UG 4 | PAYEL GARAI |
| 15110611020 | B.A. | 6 | History | UG 4 | PRAGYESH SINGH |
| 15110623019 | B.A. | 12 | History | UG 4 | RUQUILA SHERPA |
| 15110623018 | B.A. | 10 | History | UG 4 | SAROJA TAMANG |
| 15110621008 | B.A. | 31 | History | UG 4 | SAYANTIKA KOLAY |
| 15110621029 | B.A. | 20 | History | UG 4 | SHINJINI MAJUMDER |
| 15110627017 | B.A. | 15 | History | UG 4 | SOUMI NANDI |
| 15110622032 | B.A. | 9 | History | UG 4 | SROBONA SARKAR |
| 15110621015 | B.A. | 11 | History | UG 4 | SWAGATA MITRA |
| 15110621014 | B.A. | 13 | History | UG 4 | SWAGATALAKSHMI SAHA |
| 15110621026 | B.A. | 1 | History | UG 4 | TANISHA BHADURY |
| 15110621030 | B.A. | 26 | History | UG 4 | YISHI CHAKRABORTY |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
| Constituency Name : History | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | Course | CLASS ROLL | Major | Semester | Name |
| 14110612014 | B.A. | 80 | History | UG 6 | ABHIRUP MAITY |
| 14110611015 | B.A. | 81 | History | UG 6 | ABHISEK ROY BARMAN |
| 14110611031 | B.A. | 97 | History | UG 6 | ADITYA KAR |
| 14110615020 | B.A. | 86 | History | UG 6 | AGNIVA GHOSH |
| 14110621029 | B.A. | 95 | History | UG 6 | AMRITA MUKHERJEE |
| 14110612003 | B.A. | 68 | History | UG 6 | ANIKET MONDAL |
| 14110621024 | B.A. | 90 | History | UG 6 | ANISHA SAMANTA |
| 14110621008 | B.A. | 74 | History | UG 6 | ARATRIKA DEY |
| 14110611010 | B.A. | 76 | History | UG 6 | ARCHISHMAN GANULY |
| 14110611034 | B.A. | 100 | History | UG 6 | ARKAPRAVA SARKAR |
| 14110621017 | B.A. | 83 | History | UG 6 | ASMITA BANDYOPADHYAY |
| 14110611025 | B.A. | 91 | History | UG 6 | BHARGODEV SENGUPTA |
| 14110611027 | B.A. | 93 | History | UG 6 | DIBYAUDH DAS |
| 14110621026 | B.A. | 92 | History | UG 6 | DIPANWITA MAZUMDER |
| 14110611028 | B.A. | 94 | History | UG 6 | DIPTOPAL CHAKRABORTY |
| 14110621011 | B.A. | 77 | History | UG 6 | HRISHITA DEBNATH |
| 14110621035 | B.A. | 101 | History | UG 6 | ISTI BHATTACHARYA |
| 14110611002 | B.A. | 67 | History | UG 6 | KARAN DUTTA |
| 14110621009 | B.A. | 75 | History | UG 6 | LAHOMA BHATTACHARYA |
| 14110615022 | B.A. | 88 | History | UG 6 | MRINMOY GHOSH |
| 14110621036 | B.A. | 102 | History | UG 6 | NEELASHREE DASGUPTA |
| 14110621012 | B.A. | 78 | History | UG 6 | ROHINI PANDEY |
| 14110623013 | B.A. | 79 | History | UG 6 | SANGAY YANKEE BHUTIA |
| 14110621004 | B.A. | 70 | History | UG 6 | SHREYA DUTTA |
| 14110611032 | B.A. | 98 | History | UG 6 | SHUVAJIT SARKAR |
| 14110611021 | B.A. | 87 | History | UG 6 | SIDDHARTHA GHOSH |
| 14110611023 | B.A. | 89 | History | UG 6 | SOHAM CHAKRABORTY |
| 14110611007 | B.A. | 73 | History | UG 6 | SOHAM DAS |
| 14110621006 | B.A. | 72 | History | UG 6 | SOMOSHREE DE |
| 14110621001 | B.A. | 66 | History | UG 6 | SOMWRITA NAG |
| 14110621005 | B.A. | 71 | History | UG 6 | SRUTI PURKAIT |
| 14110621030 | B.A. | 96 | History | UG 6 | SUSMITA ROY |
| 14110621033 | B.A. | 99 | History | UG 6 | UPASANA DAS |
| 14110611019 | B.A. | 85 | History | UG 6 | VIVEK SINHA ROY |
| 14110613018 | B.A. | 84 | History | UG 6 | YASHBIR JOSEPH EKKA |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
| Constituency Name : History | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | Course | CLASS ROLL | Major | Semester | Name |
| 13110621013 | M.A. | HIST01 | History | PG 2 | ARKAMITRA GHATAK |
| 13110621014 | M.A. | HIST02 | History | PG 2 | SUDARSHANA BANERJEE |
| 13110611001 | M.A. | HIST03 | History | PG 2 | NABAJYOTI GHOSH |
| 13110621005 | M.A. | HIST04 | History | PG 2 | PRATYUSHA GUHA |
| 13110621022 | M.A. | HIST05 | History | PG 2 | JAYEETA GHOSH |
| 13110621015 | M.A. | HIST06 | History | PG 2 | SINJHINI GHOSH |
| 16210611007 | M.A. | HIST07 | History | PG 2 | SOHAM HAJRA |
| 13110621008 | M.A. | HIST08 | History | PG 2 | SHOURJYA DAS |
| 13110621009 | M.A. | HIST09 | History | PG 2 | UTSA BOSE |
| 13110622012 | M.A. | HIST10 | History | PG 2 | SANGEETA SAHA |
| 13110621032 | M.A. | HIST11 | History | PG 2 | PAROMITA ADHIKARY |
| 13110611025 | M.A. | HIST12 | History | PG 2 | NILANJAN CHATTERJEE |
| 13110612011 | M.A. | HIST13 | History | PG 2 | ARGHYA PROTIM BALA |
| 16210612014 | M.A. | HIST14 | History | PG 2 | JAYANTA BARMAN |
| 13110611030 | M.A. | HIST15 | History | PG 2 | KAUSTAV ROY |
| 16210611016 | M.A. | HIST16 | History | PG 2 | DEBRAJ GHATAK |
| 16210611017 | M.A. | HIST17 | History | PG 2 | DIBYENDU BISWAS |
| 16210621018 | M.A. | HIST18 | History | PG 2 | ISHWARI MALLICK |
| 16210611019 | M.A. | HIST19 | History | PG 2 | RAKTIM GHOSH |
| 16210627020 | M.A. | HIST20 | History | PG 2 | SOMA GHOSH |
| 16210611021 | M.A. | HIST21 | History | PG 2 | SABARNA DASGUPTA |
| 13110622002 | M.A. | HIST22 | History | PG 2 | SHUVRA DAS |
| 16210616023 | M.A. | HIST23 | History | PG 2 | JAHID HASAN |
| 16210621024 | M.A. | HIST24 | History | PG 2 | SRIJANA GUPTA |
| 16210612025 | M.A. | HIST25 | History | PG 2 | SUMAN PATRA |
| 16210621026 | M.A. | HIST26 | History | PG 2 | SUCHIRA SENGUPTA |
| 16210621027 | M.A. | HIST27 | History | PG 2 | DEBASMITA SAHA |
| 16210621028 | M.A. | HIST28 | History | PG 2 | SAGARIKA SARKAR BOSE |
| 16210621029 | M.A. | HIST29 | History | PG 2 | RIPARNA GHOSH |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
| Constituency Name : History | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | Course | CLASS ROLL | Major | Semester | Name |
|
|
M.A. | 1 | History | PG 4 | LIPIKA MONDAL |
| 12110621004 | M.A. | 2 | History | PG 4 | ADITI BOSE |
| 12110611033 | M.A. | 17 | History | PG 4 | Anashya Ghoshal |
| 12110621008 | M.A. | 7 | History | PG 4 | Anuparna Mukherjee |
| 12110621007 | M.A. | 8 | History | PG 4 | ARPITA GOMES |
| 12110621013 | M.A. | 22 | History | PG 4 | JAGYOSENI MANDAL |
| 12110621027 | M.A. | 19 | History | PG 4 | Jyotika Mansata |
| 15210621011 | M.A. | 21 | History | PG 4 | NEHA AMOLIA |
| 15210621003 | M.A. | 12 | History | PG 4 | NIDHI SHUKLA |
| 12110621006 | M.A. | 3 | History | PG 4 | POULAMI DAS |
| 12110621021 | M.A. | 20 | History | PG 4 | PROMA SANYAL |
| 15210621007 | M.A. | 23 | History | PG 4 | SAEMA SARSHAR |
| 15210621012 | M.A. | 24 | History | PG 4 | SALEHA SHAHEEN |
| 12110621030 | M.A. | 5 | History | PG 4 | SENJUTI JASH |
| 12110621031 | M.A. | 26 | History | PG 4 | Shuvatri Dasgupta |
| 15210621013 | M.A. | 31 | History | PG 4 | Sushma Tibriwal |
| 15210621002 | M.A. | 6 | History | PG 4 | SWATI DUBEY |
| 12110612016 | M.A. | 29 | History | PG 4 | Yash Saha |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner