
Constituency Name : Physics
| PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
| Constituency Name : Physics | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | course | major | semester | applicant name | class roll |
| 16120911001 | B.Sc. | Physics | UG 2 | ARIJIT GOLUI | 1 |
| 16120917010 | B.Sc. | Physics | UG 2 | SAGAR DAM | 10 |
| 16120911011 | B.Sc. | Physics | UG 2 | SHAYAN KUMAR | 11 |
| 16120912012 | B.Sc. | Physics | UG 2 | SOUVIK CHOWDHURY | 12 |
| 16120917013 | B.Sc. | Physics | UG 2 | ARKADEEP PAL | 13 |
| 16120926014 | B.Sc. | Physics | UG 2 | NAZMA SULTANA | 14 |
| 16120913015 | B.Sc. | Physics | UG 2 | ARUP MAHATO | 15 |
| 16120911016 | B.Sc. | Physics | UG 2 | SUBHAJYOTI BID | 16 |
| 16120911017 | B.Sc. | Physics | UG 2 | ANANYA PAL | 17 |
| 16120911018 | B.Sc. | Physics | UG 2 | SUTIRTHA DAS GUPTA | 18 |
| 16120912019 | B.Sc. | Physics | UG 2 | ANIKET MONDAL | 19 |
| 16120912002 | B.Sc. | Physics | UG 2 | ARPAN SAHA | 2 |
| 16120912020 | B.Sc. | Physics | UG 2 | PALLAB BISWAS | 20 |
| 16120912021 | B.Sc. | Physics | UG 2 | SHOUVIK SAHA | 21 |
| 16120911022 | B.Sc. | Physics | UG 2 | ARKAJYOTI MAITY | 22 |
| 16120911023 | B.Sc. | Physics | UG 2 | AGNIVA DATTA | 23 |
| 16120911024 | B.Sc. | Physics | UG 2 | MAINAK DAS | 24 |
| 16120921025 | B.Sc. | Physics | UG 2 | CHANDRIKA DAS | 25 |
| 16120912026 | B.Sc. | Physics | UG 2 | SOUVIK DHALI | 26 |
| 16120911027 | B.Sc. | Physics | UG 2 | AVIGYAN DAS | 27 |
| 16120911028 | B.Sc. | Physics | UG 2 | SUMAN ROY GHATAK | 28 |
| 16120911029 | B.Sc. | Physics | UG 2 | SUBHAN ADHIKARY | 29 |
| 16120921003 | B.Sc. | Physics | UG 2 | NABANITA DAS | 3 |
| 16120913030 | B.Sc. | Physics | UG 2 | RINCHEN SHERPA | 30 |
| 16120911031 | B.Sc. | Physics | UG 2 | SAYANTAN DEY | 31 |
| 16120917032 | B.Sc. | Physics | UG 2 | ARKAPRABHA SEN | 32 |
| 16120911033 | B.Sc. | Physics | UG 2 | NILADRI ROY | 33 |
| 16120911034 | B.Sc. | Physics | UG 2 | SK SHAHRYAR SAIFY | 34 |
| 16120912035 | B.Sc. | Physics | UG 2 | AMIT SARKAR | 35 |
| 16120911036 | B.Sc. | Physics | UG 2 | SOUPARNA NATH | 36 |
| 16120911037 | B.Sc. | Physics | UG 2 | ANKIT GUPTA | 37 |
| 16120911038 | B.Sc. | Physics | UG 2 | ARPAN CHATTERJEE | 38 |
| 16120911039 | B.Sc. | Physics | UG 2 | ANIRBAN GANGULY | 39 |
| 16120922004 | B.Sc. | Physics | UG 2 | MANISHA SARKAR | 4 |
| 16120921040 | B.Sc. | Physics | UG 2 | RIYA MALLICK | 40 |
| 16120911041 | B.Sc. | Physics | UG 2 | DWAIPAYAN MUKHERJEE | 41 |
| 16120921042 | B.Sc. | Physics | UG 2 | SAYANI MAITY | 42 |
| 16120916043 | B.Sc. | Physics | UG 2 | SHERFUL SK | 43 |
| 16120911044 | B.Sc. | Physics | UG 2 | PRIYADARSHI KUNDU | 44 |
| 16120911045 | B.Sc. | Physics | UG 2 | SWARNADEEP DOLUI | 45 |
| 16120912005 | B.Sc. | Physics | UG 2 | SHOVAN BISWAS | 5 |
| 16120911006 | B.Sc. | Physics | UG 2 | ARITRA KUNDU | 6 |
| 16120911007 | B.Sc. | Physics | UG 2 | ANKIT PAUL | 7 |
| 16120911008 | B.Sc. | Physics | UG 2 | RATNAJOY BHOWMICK | 8 |
| 16120911009 | B.Sc. | Physics | UG 2 | SUDIPTA DAS | 9 |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
| Constituency Name : Physics | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | course | major | semester | applicant name | class roll |
| 15120911006 | B.Sc. | Physics | UG 4 | ABHIK PATLA | 39 |
| 15120921012 | B.Sc. | Physics | UG 4 | AKANKSHA CHATTOPADHYAY | 12 |
| 15120911034 | B.Sc. | Physics | UG 4 | AKASH CHATTERJEE | 35 |
| 15120913033 | B.Sc. | Physics | UG 4 | ANINDYA MANDAL | 25 |
| 15120911042 | B.Sc. | Physics | UG 4 | ANIRBAN CHOWDHARY | 7 |
| 15120911035 | B.Sc. | Physics | UG 4 | ARGHYADEEP BASU | 43 |
| 15120911037 | B.Sc. | Physics | UG 4 | ARIJIT SAR | 10 |
| 15120912036 | B.Sc. | Physics | UG 4 | ARINDAM DOLAI | 21 |
| 15120911007 | B.Sc. | Physics | UG 4 | AVIK CHAKRABORTY | 16 |
| 15120911021 | B.Sc. | Physics | UG 4 | BISHAL BARAN MAITY | 38 |
| 15120911015 | B.Sc. | Physics | UG 4 | DEBESHWAR MAITRA | 4 |
| 15120911011 | B.Sc. | Physics | UG 4 | DIPENDU HALDER | 32 |
| 15120911005 | B.Sc. | Physics | UG 4 | KAZI PARVEZ ISLAM | 37 |
| 15120917002 | B.Sc. | Physics | UG 4 | KUNTAL PRAMANIK | 27 |
| 15120916041 | B.Sc. | Physics | UG 4 | MD MATIN | 41 |
| 15120921026 | B.Sc. | Physics | UG 4 | MONABI BASU | 9 |
| 15120912009 | B.Sc. | Physics | UG 4 | PABITRA PARBAT | 22 |
| 15120911025 | B.Sc. | Physics | UG 4 | PRASANJIT AICH | 34 |
| 15120912040 | B.Sc. | Physics | UG 4 | PRASUN RANJAN DAS | 23 |
| 15120911022 | B.Sc. | Physics | UG 4 | PRATYUSAVA BARAL | 8 |
| 15120911045 | B.Sc. | Physics | UG 4 | PRITAM PAL | 45 |
| 15120911008 | B.Sc. | Physics | UG 4 | PRIYANKAR MUKHERJEE | 13 |
| 15120917038 | B.Sc. | Physics | UG 4 | RAKESH GUPTA | 33 |
| 15120911039 | B.Sc. | Physics | UG 4 | RATNADIP DAS | 14 |
| 15120922029 | B.Sc. | Physics | UG 4 | RUDRAPRIYA DAS | 18 |
| 15120911013 | B.Sc. | Physics | UG 4 | SAGNICK MUKHERJEE | 5 |
| 15120911030 | B.Sc. | Physics | UG 4 | SAGNIK CHAUDHURI | 1 |
| 15120911027 | B.Sc. | Physics | UG 4 | SAUGATA BARAT | 3 |
| 15120912017 | B.Sc. | Physics | UG 4 | SAURAJIT DAS | 17 |
| 15120911014 | B.Sc. | Physics | UG 4 | SHUBHABROTA CHAKRABORTY | 40 |
| 15120916003 | B.Sc. | Physics | UG 4 | SK SAJID | 36 |
| 15120911016 | B.Sc. | Physics | UG 4 | SNEHASISH DAS | 29 |
| 15120922010 | B.Sc. | Physics | UG 4 | SONALI SAHA | 24 |
| 15120911018 | B.Sc. | Physics | UG 4 | SOUMENDRA KISHORE ROY | 30 |
| 15120911019 | B.Sc. | Physics | UG 4 | SOUMIK GOSWAMI | 44 |
| 15120911044 | B.Sc. | Physics | UG 4 | SOUMYADEEP CHAKRABORTY | 11 |
| 15120911020 | B.Sc. | Physics | UG 4 | SOURADIP BHATTACHARYYA | 6 |
| 15120911028 | B.Sc. | Physics | UG 4 | SOURAV PAUL | 15 |
| 15120912143 | B.Sc. | Physics | UG 4 | SUBHA BISWAS | 20 |
| 15120913001 | B.Sc. | Physics | UG 4 | SUBHADIP SARDAR | 26 |
| 15120922004 | B.Sc. | Physics | UG 4 | SUCHANDRA RAY | 42 |
| 15120911024 | B.Sc. | Physics | UG 4 | SUMAN PRAMANICK | 28 |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
| Constituency Name : Physics | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | course | major | semester | applicant name | class roll |
| 14120911029 | B.Sc. | Physics | UG 6 | AISHWARYO GHOSH | 36 |
| 14120911014 | B.Sc. | Physics | UG 6 | ALANKAR DUTTA | 19 |
| 14120915038 | B.Sc. | Physics | UG 6 | AMIT KUMAR CHAND | 341 |
| 14120911019 | B.Sc. | Physics | UG 6 | AMITAVA BHATTACHARJEE | 25 |
| 14120911032 | B.Sc. | Physics | UG 6 | ANARYA RAY | 39 |
| 14120912004 | B.Sc. | Physics | UG 6 | ANINDYA SAHA | 7 |
| 14120911013 | B.Sc. | Physics | UG 6 | ANWESH MAJUMDER | 18 |
| 14120921022 | B.Sc. | Physics | UG 6 | ARATRIKA DEY | 29 |
| 14120911035 | B.Sc. | Physics | UG 6 | ARINDAM SAHA | 337 |
| 14120911034 | B.Sc. | Physics | UG 6 | ARKOPROVO GHOSH | 336 |
| 14120911021 | B.Sc. | Physics | UG 6 | ATREYA MAJUMDAR | 28 |
| 14120911002 | B.Sc. | Physics | UG 6 | KAUSTUBH ROY | 3 |
| 14120912009 | B.Sc. | Physics | UG 6 | NILOY MONDAL | 12 |
| 14120914025 | B.Sc. | Physics | UG 6 | PRADIPTA DEBNATH | 32 |
| 14120915037 | B.Sc. | Physics | UG 6 | PRONOBESH MAITY | 339 |
| 14120911018 | B.Sc. | Physics | UG 6 | RAHUL MITRA | 24 |
| 14120911033 | B.Sc. | Physics | UG 6 | RANAJAY DATTA | 40 |
| 14120911027 | B.Sc. | Physics | UG 6 | ROUNAK BANERJEE | 34 |
| 14120911001 | B.Sc. | Physics | UG 6 | SAMUDRA SUR | 2 |
| 14120925003 | B.Sc. | Physics | UG 6 | SHREYA KUMBHAKAR | 6 |
| 14120912011 | B.Sc. | Physics | UG 6 | SHUBHAM BISWAS | 14 |
| 14120911028 | B.Sc. | Physics | UG 6 | SOUMYA ROY | 35 |
| 14120911017 | B.Sc. | Physics | UG 6 | SUBHAM ROY | 23 |
| 14120921026 | B.Sc. | Physics | UG 6 | SUKANYA MALLIK | 33 |
| 14120911015 | B.Sc. | Physics | UG 6 | TAMAL ROY | 20 |
| 14120911012 | B.Sc. | Physics | UG 6 | TATHAGATA SAHA | 17 |
| 14120912008 | B.Sc. | Physics | UG 6 | TISAL KUMAR BISWAS | 11 |
| 14120911036 | B.Sc. | Physics | UG 6 | UNMESH GHORAI | 338 |
| 14120912007 | B.Sc. | Physics | UG 6 | UTSAV BISWAS | 10 |
| 14120911031 | B.Sc. | Physics | UG 6 | VATSAL PRASAD | 38 |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
| Constituency Name : Physics | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | course | major | semester | applicant name | class roll |
| 16220911001 | M.Sc. | Physics | PG 2 | DHRUBOJYOTI SENGUPTA | 1 |
| 16220911002 | M.Sc. | Physics | PG 2 | PRADIP SINGHA ROY | 2 |
| 13120911002 | M.Sc. | Physics | PG 2 | AMITAVA BANERJEE | 3 |
| 13120911011 | M.Sc. | Physics | PG 2 | AGNIVA ROY CHOWDHURY | 4 |
| 13120922007 | M.Sc. | Physics | PG 2 | SAYANTANI KAYAL | 5 |
| 13120921026 | M.Sc. | Physics | PG 2 | DEBOPRIYA SIKDER | 6 |
| 16220912007 | M.Sc. | Physics | PG 2 | SUBHENDU SAHA | 7 |
| 13120913005 | M.Sc. | Physics | PG 2 | CHANDRA SHEKHAR MURMU | 8 |
| 13120911028 | M.Sc. | Physics | PG 2 | CHAYAN CHATTERJEE | 9 |
| 13120921030 | M.Sc. | Physics | PG 2 | KANAYA MALAKAR | 10 |
| 13120911012 | M.Sc. | Physics | PG 2 | KAUSTAV MITRA | 11 |
| 16220917012 | M.Sc. | Physics | PG 2 | VISHAL NATH | 12 |
| 16220911013 | M.Sc. | Physics | PG 2 | SOUMYODEEP BANERJEE | 13 |
| 16220911014 | M.Sc. | Physics | PG 2 | WRITABRATA MUKHERJEE | 14 |
| 16220911015 | M.Sc. | Physics | PG 2 | SUBHADIP ROY | 15 |
| 16220911016 | M.Sc. | Physics | PG 2 | GOURAV MITRA | 16 |
| 16220912017 | M.Sc. | Physics | PG 2 | BAPI HALDER | 17 |
| 16220916018 | M.Sc. | Physics | PG 2 | REZAUL SAIKH | 18 |
| 16220921019 | M.Sc. | Physics | PG 2 | TANIMA KARMAKAR | 19 |
| 16220911020 | M.Sc. | Physics | PG 2 | SHUBHAJIT CHAKRABORTY | 20 |
| 16220922121 | M.Sc. | Physics | PG 2 | PARBATI SAHA | 21 |
| 13120911004 | M.Sc. | Physics | PG 2 | SHASHWATA GANGULY | 22 |
| 16220922023 | M.Sc. | Physics | PG 2 | MAITRAYEE NASKAR | 23 |
|
|
|
|
|
|
|
| PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
| Constituency Name : Physics | |||||
| Provisional Voters list |
|
|
|||
| Registration Number | course | major | semester | applicant name | class roll |
| 15220911007 | M.Sc. | Physics | PG 4 | ABHISEK DAS | 5 |
| 12120911023 | M.Sc. | Physics | PG 4 | Arka Mitra | 1 |
| 15220921022 | M.Sc. | Physics | PG 4 | Avinanda Chakraborty | 22 |
| 15220917008 | M.Sc. | Physics | PG 4 | DEBANJAN GHOSH | 15 |
| 15220911012 | M.Sc. | Physics | PG 4 | GOURAB GIRI | 10 |
| 15220911015 | M.Sc. | Physics | PG 4 | MADHUSUDAN MAITY | 4 |
| 15220916001 | M.Sc. | Physics | PG 4 | MAINUR RAHAMAN | 28 |
| 15220921017 | M.Sc. | Physics | PG 4 | MANEESHA GHOSH | 25 |
| 15220911002 | M.Sc. | Physics | PG 4 | MD FARUK ABDULLA | 27 |
| 15220912004 | M.Sc. | Physics | PG 4 | MOHAN SHIT | 26 |
| 15220922009 | M.Sc. | Physics | PG 4 | MONALISA SAHA | 12 |
| 15220911014 | M.Sc. | Physics | PG 4 | Moni Shankar Dey | 24 |
| 15220921018 | M.Sc. | Physics | PG 4 | Nishat Parveen | 7 |
| 15220921010 | M.Sc. | Physics | PG 4 | PAYEL KUNDU | 6 |
| 12120922015 | M.Sc. | Physics | PG 4 | Prerana Biswas | 2 |
| 15220912011 | M.Sc. | Physics | PG 4 | Pritam Biswas | 13 |
| 15220911003 | M.Sc. | Physics | PG 4 | Raktim Datta | 3 |
| 15220912021 | M.Sc. | Physics | PG 4 | RANA DAS | 18 |
| 15220911019 | M.Sc. | Physics | PG 4 | Riju Nag | 19 |
| 15220911024 | M.Sc. | Physics | PG 4 | Samarendra Roy | 29 |
| 15220912028 | M.Sc. | Physics | PG 4 | Sandeep Majumdar | 34 |
| 15220922029 | M.Sc. | Physics | PG 4 | Saranya Naskar | 36 |
| 15220921016 | M.Sc. | Physics | PG 4 | SAYAN MITRA | 17 |
| 15220916023 | M.Sc. | Physics | PG 4 | SHAHBAAZ AKHTER | 21 |
| 15220917005 | M.Sc. | Physics | PG 4 | SHUBHENDU GHOSH | 20 |
| 12120921006 | M.Sc. | Physics | PG 4 | SIOREE ANSAR | 11 |
| 15220912027 | M.Sc. | Physics | PG 4 | SUBHAMAY BAG | 33 |
| 15220911025 | M.Sc. | Physics | PG 4 | Sugata Chakraborty | 31 |
| 15220911020 | M.Sc. | Physics | PG 4 | Surajit Biswas | 8 |
| 15220921006 | M.Sc. | Physics | PG 4 | TANWISTHA CHAKRABARTI | 23 |
| 15220921026 | M.Sc. | Physics | PG 4 | ZINNIA MALLICK | 35 |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner