Attendance Sheet of Geography Department (April 2026)


Regn No Program Class CRN Name Attended up to DEC Classes up to DEC % Attendance up to April
UG 2
25212270001 UG Sem 1 GEOG001 JAHANABI MANDAL 68 91 74.72527473
25212210002 UG Sem 1 GEOG002 BIDISHA BOSE 82 91 90.10989011
25212210003 UG Sem 1 GEOG003 ADRITA SINHA 76 91 83.51648352
25212210004 UG Sem 1 GEOG004 KOUSHIKI GHOSH 81 91 89.01098901
25212210005 UG Sem 1 GEOG005 RINITA CHAKRABORTI 70 91 76.92307692
25212220006 UG Sem 1 GEOG006 MANASWINI ROY 54 91 59.34065934
25212210007 UG Sem 1 GEOG007 PRANATI DUTTA 86 91 94.50549451
25212220008 UG Sem 1 GEOG008 SAMPURNA DAS 78 91 85.71428571
25212220009 UG Sem 1 GEOG009 SHARANYA DAS 62 91 68.13186813
25212210010 UG Sem 1 GEOG010 RISHITA SAHA 65 91 71.42857143
25212120011 UG Sem 1 GEOG011 SAMPREET DALUI 76 91 83.51648352
25212210012 UG Sem 1 GEOG012 SANJEETA GHOSH 86 91 94.50549451
25212120013 UG Sem 1 GEOG013 RITAM BAIDYA 58 91 63.73626374
25212110014 UG Sem 1 GEOG014 JYOTISHKA DAS 81 91 89.01098901
25212260015 UG Sem 1 GEOG015 SAHINA PARVIN 80 91 87.91208791
25212120016 UG Sem 1 GEOG016 ARNAB MONDAL 60 91 65.93406593
25212110017 UG Sem 1 GEOG017 SOUMYARIB DUTTA 76 91 83.51648352
25212110018 UG Sem 1 GEOG018 SAYANTAK SRIMANI 85 91 93.40659341
25212210019 UG Sem 1 GEOG019 JAYANTI MUKHERJEE 72 91 79.12087912
25212220020 UG Sem 1 GEOG020 BROTATI HALDER 77 91 84.61538462
25212230021 UG Sem 1 GEOG021 BEDIKA MARDI 65 91 71.42857143
25212220022 UG Sem 1 GEOG022 SAYANEE MANDAL 73 91 80.21978022
25212210023 UG Sem 1 GEOG023 SRIJA CHATTERJEE 82 91 90.10989011
25212210024 UG Sem 1 GEOG024 SANCHARI RAY 62 91 68.13186813
25212230025 UG Sem 1 GEOG025 MOUPALI MAHALI 70 91 76.92307692
25212210026 UG Sem 1 GEOG026 MOMOTAJ BEGOM 77 91 84.61538462
25212110027 UG Sem 1 GEOG027 SUDIPTO CHOWDHURY 76 91 83.51648352
25212270029 UG Sem 1 GEOG029 TRISHA DAS 63 91 69.23076923
25212210030 UG Sem 1 GEOG030 DIXITA AGARWAL 73 91 80.21978022
25212270031 UG Sem 1 GEOG031 SAYANTANI GHOSH 80 91 87.91208791
UG 4
24212120001 UG Sem 3 GEOG001 ARGHYA DAS 81 96 84.375
24212210002 UG Sem 3 GEOG002 URBI ROY 83 96 86.45833333
23212270003 UG Sem 3 GEOG003 ANIKA DAS 73 96 76.04166667
24212220005 UG Sem 3 GEOG005 DEBOLINA BISWAS 83 96 86.45833333
24212260006 UG Sem 3 GEOG006 HUMERAH KHATOON 65 96 67.70833333
24212220007 UG Sem 3 GEOG007 SUSMITA SEN 76 96 79.16666667
24212260008 UG Sem 3 GEOG008 AYESHA SIDDIKA 63 96 65.625
24212110009 UG Sem 3 GEOG009 BINTAAN SAHA 83 96 86.45833333
24212210010 UG Sem 3 GEOG010 ANWESHA KUNDU 79 96 82.29166667
24212110011 UG Sem 3 GEOG011 SAVNAM PARVIN 75 96 78.125
24212260012 UG Sem 3 GEOG012 SOHA ALI 76 96 79.16666667
24212110013 UG Sem 3 GEOG013 SHRINAVA CHAKRABORTY 74 96 77.08333333
24212110014 UG Sem 3 GEOG014 SOUPARNO SANYAL 73 96 76.04166667
24212210015 UG Sem 3 GEOG015 MOULI GHOSH 84 96 87.5
24212120016 UG Sem 3 GEOG016 TANMOY MONDAL 61 96 63.54166667
24212120017 UG Sem 3 GEOG017 RUDRANIL BALA 71 96 73.95833333
24212120019 UG Sem 3 GEOG019 PAWAN RAJAK 91 96 94.79166667
24212220020 UG Sem 3 GEOG020 BIDIPTA BISWAS 90 96 93.75
24212110022 UG Sem 3 GEOG022 KOUSHIK MAJI 82 96 85.41666667
24212110023 UG Sem 3 GEOG023 SAMYADEEP ROY 71 96 73.95833333
24212170024 UG Sem 3 GEOG024 ANIRUDDHA GHOSH 77 96 80.20833333
24212220025 UG Sem 3 GEOG025 ANKITA SARKAR 80 96 83.33333333
24212220026 UG Sem 3 GEOG026 SREETAMA MANDAL 74 96 77.08333333
24212210027 UG Sem 3 GEOG027 TITLY BASU 73 96 76.04166667
24212210028 UG Sem 3 GEOG028 SNEHA SHAW 86 96 89.58333333
24212220029 UG Sem 3 GEOG029 AHANA MONDAL 86 96 89.58333333
24212110030 UG Sem 3 GEOG030 SOUMYADITYA CHAUDHURI 85 96 88.54166667
UG 6
23212220001 UG Sem 5 GEOG001 TITHI BISWAS 135 169 79.8816568
23212210002 UG Sem 5 GEOG002 SANNIDHYAA SAHA 144 169 85.20710059
23212220004 UG Sem 5 GEOG004 DELPHI BISWAS 152 169 89.9408284
23212270005 UG Sem 5 GEOG005 KRISHNA ROY 107 169 63.31360947
23212170006 UG Sem 5 GEOG006 AYAN PAUL 154 169 91.12426036
23212220007 UG Sem 5 GEOG007 BANOSHREE ROY 139 169 82.24852071
23212220008 UG Sem 5 GEOG008 ARUNIMA ROY PRADHAN 124 169 73.37278107
23212210009 UG Sem 5 GEOG009 AISHEE DE 160 169 94.67455621
23212210010 UG Sem 5 GEOG010 KRITIKA DAS 124 169 73.37278107
23212260011 UG Sem 5 GEOG011 NASRIN SULTANA 126 169 74.55621302
23212110013 UG Sem 5 GEOG013 SOUJATYO MUKHOPADHYAY 139 169 82.24852071
23212210014 UG Sem 5 GEOG014 ANWESHA KHAN 125 169 73.96449704
23212110015 UG Sem 5 GEOG015 ANKAN MAITY 138 169 81.65680473
23212210016 UG Sem 5 GEOG016 TISTA ADHIKARY 130 169 76.92307692
23212110017 UG Sem 5 GEOG017 SOUMYANIL ROY 162 169 95.85798817
23212210018 UG Sem 5 GEOG018 SOUMI PAL 146 169 86.39053254
23212260019 UG Sem 5 GEOG019 MALALA SIDDIQUEE 115 169 68.04733728
23212120020 UG Sem 5 GEOG020 ARYA MANDAL 117 169 69.23076923
23212210021 UG Sem 5 GEOG021 RUPANJANA DE 136 169 80.47337278
23212210022 UG Sem 5 GEOG022 BRISHTI SENGUPTA 156 169 92.30769231
23212110023 UG Sem 5 GEOG023 AAHIR KAYAL 153 169 90.53254438
23212210024 UG Sem 5 GEOG024 RISHITA SINHA 100 169 59.17159763
23212220025 UG Sem 5 GEOG025 ANANYA SARKAR 101 169 59.76331361
23212220026 UG Sem 5 GEOG026 SUNANDITA CHOUDHURY 152 169 89.9408284
23212110027 UG Sem 5 GEOG027 AVIRUP SAHA 140 169 82.84023669
23212220028 UG Sem 5 GEOG028 MILI MONDAL 118 169 69.82248521
PG 2
22212220033 PG Sem 1 GEOG001 AISHI RAY 129 164 78.65853659
22212210031 PG Sem 1 GEOG002 TULIKA GHOSH 132 164 80.48780488
22212210019 PG Sem 1 GEOG003 MANJISTHA DAS 59 164 35.97560976
22212260032 PG Sem 1 GEOG004 SOBNAM SALEHA 154 164 93.90243902
22212210027 PG Sem 1 GEOG005 PREYOSEE SAHA 127 164 77.43902439
22212110023 PG Sem 1 GEOG006 SATYAKI CHATTOPADHYAY 154 164 93.90243902
22212270003 PG Sem 1 GEOG007 SHUVANGANA PAUL 124 164 75.6097561
22212120012 PG Sem 1 GEOG008 HITANGSHU SARKAR 121 164 73.7804878
22212111028 PG Sem 1 GEOG009 AKASH KUNDU 125 164 76.2195122
22212120029 PG Sem 1 GEOG010 PREMANGSHU MAL 133 164 81.09756098
22212120013 PG Sem 1 GEOG011 BIPUL MANDAL 139 164 84.75609756
22212210020 PG Sem 1 GEOG012 SHOURASENY BAIRAGYA 125 164 76.2195122
22212260025 PG Sem 1 GEOG013 AATIQUA ASLAM 128 164 78.04878049
22212170006 PG Sem 1 GEOG014 ANIKET BASAK 121 164 73.7804878
22212130009 PG Sem 1 GEOG015 ANIRUDH NARJINARY 93 164 56.70731707
22212110034 PG Sem 1 GEOG016 MAYUKH CHAKRABORTY 96 164 58.53658537
25412160017 PG Sem 1 GEOG017 SUDIP GHOSH 0 164 0
25412170018 PG Sem 1 GEOG018 JAYANTA PAUL 126 164 76.82926829
25412220019 PG Sem 1 GEOG019 RIYA DAS 161 164 98.17073171
25412210020 PG Sem 1 GEOG020 SUSMITA SARKAR 148 164 90.24390244
25412110021 PG Sem 1 GEOG021 SANKHA ROY 146 164 89.02439024
25412110022 PG Sem 1 GEOG022 SOHAM GHOSH 124 164 75.6097561
25412220023 PG Sem 1 GEOG023 SUMI BISWAS 158 164 96.34146341
25412270024 PG Sem 1 GEOG024 SATHI KARMAKAR 128 164 78.04878049
25412220025 PG Sem 1 GEOG025 TRISHA BAURI 133 164 81.09756098
25412210026 PG Sem 1 GEOG026 SUSMITA GHOSH 128 164 78.04878049
25412110027 PG Sem 1 GEOG027 SANTANU SAMANTA 147 164 89.63414634
25412210028 PG Sem 1 GEOG028 ANUSHKA DUTTA 116 164 70.73170732
25412210030 PG Sem 1 GEOG030 SUDIPA ROY 135 164 82.31707317
25412220031 PG Sem 1 GEOG031 SOUMI SARKAR 145 164 88.41463415
25412210032 PG Sem 1 GEOG032 TRISHA JANA 145 164 88.41463415
25412220033 PG Sem 1 GEOG033 SUCHARITA DESHMUKH 128 164 78.04878049
PG 4
21212210021 PG Sem 3 GEOG001 SUCHETA DUTTA 122 125 97.6
21212210019 PG Sem 3 GEOG003 SHIBIKA DUBEY 56 72 77.77777778
21212210003 PG Sem 3 GEOG004 RIDDHI GUPTA 111 125 88.8
21212210033 PG Sem 3 GEOG005 SAYANIKA DEB 63 72 87.5
21212220018 PG Sem 3 GEOG008 SAYANTI MANDAL 113 119 94.95798319
24412110009 PG Sem 3 GEOG009 ARINDAM BANERJEE 55 81 67.90123457
24412220010 PG Sem 3 GEOG010 SNIGDHA BARMAN 88 119 73.94957983
24412110011 PG Sem 3 GEOG011 SIDDHARTHA PARIAL 28 81 34.56790123
24412160012 PG Sem 3 GEOG012 MD TOUFIK SK 106 119 89.07563025
24412220013 PG Sem 3 GEOG013 SHRUTI JANA 64 72 88.88888889
24412210014 PG Sem 3 GEOG014 DEBJITA RAY 59 72 81.94444444
24412220016 PG Sem 3 GEOG016 ANINDITA BISWAS 55 72 76.38888889
24412220017 PG Sem 3 GEOG017 ISITA DAS 115 119 96.63865546
24412260019 PG Sem 3 GEOG019 NURIN MOBASSERA 53 72 73.61111111
24412260020 PG Sem 3 GEOG020 LAIBA NASIM 92 119 77.31092437
24412110025 PG Sem 3 GEOG025 ARINDAM MONDAL 64 81 79.01234568
24412170027 PG Sem 3 GEOG027 DEEP GHOSH 120 125 96
24412210029 PG Sem 3 GEOG029 SANCHITA PATRA 112 125 89.6
24412110030 PG Sem 3 GEOG030 BASTAB CHAKRABARTY 55 81 67.90123457
24412210031 PG Sem 3 GEOG031 SNEHA MONDAL 117 125 93.6
24412120032 PG Sem 3 GEOG032 ANIRBAN BADHUK 68 81 83.95061728
24412210033 PG Sem 3 GEOG033 KANKANA SADHUKHAN 71 81 87.65432099
24412230034 PG Sem 3 GEOG034 SUPRITY HEMBRAM 104 119 87.39495798
24412270035 PG Sem 3 GEOG035 SIKHA KUMARI SAHA 58 72 80.55555556

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI