Attendance Sheet of Geography Department


Session Regn No Program Class CRN Name Attended up to OCT Classes up to OCT % Attendance up to OCT
2023-2024 23212220001 UG Sem 1 GEOG001 TITHI BISWAS 135 156 86.54
2023-2024 23212210002 UG Sem 1 GEOG002 SANNIDHYAA SAHA 147 156 94.23
2023-2024 23212270003 UG Sem 1 GEOG003 NISTHA PAL 148 156 94.87
2023-2024 23212220004 UG Sem 1 GEOG004 DELPHI BISWAS 142 156 91.03
2023-2024 23212270005 UG Sem 1 GEOG005 KRISHNA ROY 113 156 72.44
2023-2024 23212170006 UG Sem 1 GEOG006 AYAN PAUL 150 156 96.15
2023-2024 23212220007 UG Sem 1 GEOG007 BANOSHREE ROY 150 156 96.15
2023-2024 23212220008 UG Sem 1 GEOG008 ARUNIMA ROY PRADHAN 101 156 64.74
2023-2024 23212210009 UG Sem 1 GEOG009 AISHEE DE 145 156 92.95
2023-2024 23212210010 UG Sem 1 GEOG010 KRITIKA DAS 108 156 69.23
2023-2024 23212260011 UG Sem 1 GEOG011 NASRIN SULTANA 113 156 72.44
2023-2024 23212210012 UG Sem 1 GEOG012 AYESHIKI CHAKRABORTY 0 156 0
2023-2024 23212110013 UG Sem 1 GEOG013 SOUJATYO MUKHOPADHYAY 141 156 90.38
2023-2024 23212210014 UG Sem 1 GEOG014 ANWESHA KHAN 146 156 93.59
2023-2024 23212110015 UG Sem 1 GEOG015 ANKAN MAITY 145 156 92.95
2023-2024 23212210016 UG Sem 1 GEOG016 TISTA ADHIKARY 138 156 88.46
2023-2024 23212110017 UG Sem 1 GEOG017 SOUMYANIL ROY 145 156 92.95
2023-2024 23212210018 UG Sem 1 GEOG018 SOUMI PAL 155 156 99.36
2023-2024 23212260019 UG Sem 1 GEOG019 MALALA SIDDIQUEE 128 156 82.05
2023-2024 23212120020 UG Sem 1 GEOG020 ARYA MANDAL 100 149 67.11
2023-2024 23212210021 UG Sem 1 GEOG021 RUPANJANA DE 100 149 67.11
2023-2024 23212210022 UG Sem 1 GEOG022 BRISHTI SENGUPTA 131 149 87.92
2023-2024 23212110023 UG Sem 1 GEOG023 AAHIR KAYAL 144 149 96.64
2023-2024 23212210024 UG Sem 1 GEOG024 RISHITA SINHA 109 149 73.15
2023-2024 23212220025 UG Sem 1 GEOG025 ANANYA SARKAR 103 149 69.13
2022-2023 22212210001 UG Sem 3 GEOG01 Nikita Biswas 176 305 57.7
2022-2023 22212270003 UG Sem 3 GEOG03 Shuvangana Paul 225 305 73.77
2022-2023 22212110004 UG Sem 3 GEOG04 Satyam Kumar 260 305 85.25
2022-2023 22212210005 UG Sem 3 GEOG05 Samiha Rakshit 260 305 85.25
2022-2023 22212170006 UG Sem 3 GEOG06 Aniket Basak 236 305 77.38
2022-2023 22212210007 UG Sem 3 GEOG07 Soumili Saha 254 305 83.28
2022-2023 22212130009 UG Sem 3 GEOG09 Anirudh Narjinary 167 305 54.75
2022-2023 22212210011 UG Sem 3 GEOG11 Prantika Dutta 212 305 69.51
2022-2023 22212120012 UG Sem 3 GEOG12 Hitangshu Sarkar 261 305 85.57
2022-2023 22212120013 UG Sem 3 GEOG13 BIPUL MANDAL 286 305 93.77
2022-2023 22212110016 UG Sem 3 GEOG16 Arnab Sarkar 257 305 84.26
2022-2023 22212110018 UG Sem 3 GEOG18 Debanshu Dey 253 305 82.95
2022-2023 22212210019 UG Sem 3 GEOG19 Manjistha Das 181 305 59.34
2022-2023 22212210020 UG Sem 3 GEOG20 Shouraseny Bairagya 225 305 73.77
2022-2023 22212110023 UG Sem 3 GEOG23 Satyaki Chattopadhyay 259 305 84.92
2022-2023 22212260025 UG Sem 3 GEOG25 Aatiqua Aslam 235 305 77.05
2022-2023 22212110026 UG Sem 3 GEOG26 Sanbit Chatterjee 223 305 73.11
2022-2023 22212210027 UG Sem 3 GEOG27 Preyosee saha 243 305 79.67
2022-2023 22212111028 UG Sem 3 GEOG28 Akash Kundu 254 305 83.28
2022-2023 22212120029 UG Sem 3 GEOG29 Premangshu Mal 250 305 81.97
2022-2023 22212130030 UG Sem 3 GEOG30 Milan Mandi 0 305 0
2022-2023 22212210031 UG Sem 3 GEOG31 Tulika Ghosh 232 305 76.07
2022-2023 22212260032 UG Sem 3 GEOG32 Sobnam Saleha 239 305 78.36
2022-2023 22212220033 UG Sem 3 GEOG33 Aishi Ray 250 305 81.97
2022-2023 22212110034 UG Sem 3 GEOG34 Mayukh Chakraborty 239 305 78.36
2021-2022 21212210003 UG Sem 5 GEOG03 Riddhi Gupta 283 348 81.32
2021-2022 21212210006 UG Sem 5 GEOG06 Sehnaz Parveen 273 348 78.45
2021-2022 21212170007 UG Sem 5 GEOG07 Sayan Sahu 270 348 77.59
2021-2022 21212271008 UG Sem 5 GEOG08 Sangita Choudhury 262 348 75.29
2021-2022 21212230010 UG Sem 5 GEOG10 Nandani kumari 279 348 80.17
2021-2022 21212160016 UG Sem 5 GEOG16 Arif Hossain 268 348 77.01
2021-2022 21212210017 UG Sem 5 GEOG17 Mandrita Dutta 296 348 85.06
2021-2022 21212220018 UG Sem 5 GEOG18 Sayanti Mandal 309 348 88.79
2021-2022 21212210019 UG Sem 5 GEOG19 Shibika Dubey 276 348 79.31
2021-2022 21212210021 UG Sem 5 GEOG21 Sucheta Dutta 285 348 81.9
2021-2022 21212260022 UG Sem 5 GEOG22 Sirin Sultana 66 348 18.97
2021-2022 21212120025 UG Sem 5 GEOG25 Sujay Sarkar 264 348 75.86
2021-2022 21212210027 UG Sem 5 GEOG27 Ritaja Nath 289 348 83.05
2021-2022 21212120028 UG Sem 5 GEOG28 Aniket Gharami 290 348 83.33
2021-2022 21212220029 UG Sem 5 GEOG29 Aditi Mandal 303 348 87.07
2021-2022 21212210031 UG Sem 5 GEOG31 Trisha Nath 250 348 71.84
2021-2022 21212210033 UG Sem 5 GEOG33 Sayanika Deb 280 348 80.46
2023-2024 20212210022 PG Sem 1 GEOG001 RASHTRI SUR 18 68 26.47
2023-2024 20212170017 PG Sem 1 GEOG003 ARNAB PAL 60 68 88.24
2023-2024 20212110014 PG Sem 1 GEOG004 ABHIGNAN CHAKRABORTY 40 68 58.82
2023-2024 20212210032 PG Sem 1 GEOG005 ABHISMITA SARKAR 60 68 88.24
2023-2024 20212110035 PG Sem 1 GEOG006 SUPRITI CHANDRA DAS 37 68 54.41
2023-2024 20212210007 PG Sem 1 GEOG007 MONISHA BAG 64 68 94.12
2023-2024 20212260028 PG Sem 1 GEOG008 AIMAN SAYEED 64 68 94.12
2023-2024 20212220020 PG Sem 1 GEOG009 BASUNDHARA HALDAR 12 68 17.65
2023-2024 20212220033 PG Sem 1 GEOG010 TIYASA BHADRA 48 68 70.59
2023-2024 20212110015 PG Sem 1 GEOG011 SATIRTHA GHOSH 33 68 48.53
2023-2024 20212210001 PG Sem 1 GEOG012 SANJUKTA DAWN 27 68 39.71
2023-2024 20212210025 PG Sem 1 GEOG013 TANNISTHA BHADRA 11 68 16.18
2023-2024 20212110018 PG Sem 1 GEOG014 RAJDEEP GOON 52 68 76.47
2023-2024 20212110030 PG Sem 1 GEOG015 JAYISHNU BHATTACHARYA 24 68 35.29
2023-2024 23412270017 PG Sem 1 GEOG017 SATHI PAL 53 56 94.64
2023-2024 23412210018 PG Sem 1 GEOG018 SWETA CHATTERJEE 54 56 96.43
2023-2024 23412260020 PG Sem 1 GEOG020 NAURIN FARHIN 47 56 83.93
2023-2024 23412210021 PG Sem 1 GEOG021 PRANTIKA BHOWMICK 47 56 83.93
2023-2024 23412220022 PG Sem 1 GEOG022 BEDATRAYEE ROY 34 56 60.71
2023-2024 23412230023 PG Sem 1 GEOG023 RIYA TAMANG 9 56 16.07
2023-2024 23412230024 PG Sem 1 GEOG024 SANJU SUBBA 17 56 30.36
2023-2024 23412160025 PG Sem 1 GEOG025 SK JAHIDUL HOSSAIN 45 56 80.36
2023-2024 23412160026 PG Sem 1 GEOG026 FARUK MOLLA 44 56 78.57
2023-2024 23412110028 PG Sem 1 GEOG028 RAJIB DAS 49 56 87.5
2023-2024 23412120029 PG Sem 1 GEOG029 PRIYARANJAN MAL 48 56 85.71
2023-2024 23412110030 PG Sem 1 GEOG030 SOUVIK DUTTA 53 56 94.64
2023-2024 23412210031 PG Sem 1 GEOG031 BASANTI MAITY 52 56 92.86
2023-2024 23412220032 PG Sem 1 GEOG032 JAYASHREE SAHA 50 56 89.29
2023-2024 23412120033 PG Sem 1 GEOG033 KAUSTAV BAIDYA 31 36 86.11
2023-2024 23412220034 PG Sem 1 GEOG034 DEBOLINA HAZRA 30 30 100
2022-2023 19212110024 PG Sem 3 GEOG01 Tushar Subhra Das 0 0 0
2022-2023 19212170030 PG Sem 3 GEOG02 Swapnaneel Paul 151 176 85.8
2022-2023 22412210003 PG Sem 3 GEOG03 Dibyani Sarkar 217 226 96.02
2022-2023 22412210006 PG Sem 3 GEOG06 Ishita Chattopadhay 220 226 97.35
2022-2023 19212110010 PG Sem 3 GEOG07 Anik Biswas 173 176 98.3
2022-2023 19212110031 PG Sem 3 GEOG08 Sayan Bhowmick 118 203 58.13
2022-2023 19212210007 PG Sem 3 GEOG09 Joyeta Sarkar 190 202 94.06
2022-2023 22412210012 PG Sem 3 GEOG12 Priti Ghoshal 208 226 92.04
2022-2023 22412220015 PG Sem 3 GEOG15 Sutapa Mandal 0 0 0
2022-2023 22412210016 PG Sem 3 GEOG16 Nilanjana Maji 162 203 79.8
2022-2023 22412161018 PG Sem 3 GEOG18 Sarowor Kabir Mondal 197 226 87.17
2022-2023 22412110019 PG Sem 3 GEOG19 Sayan Das 164 203 80.79
2022-2023 19212220015 PG Sem 3 GEOG20 Anuska Barman 189 202 93.56
2022-2023 19212210003 PG Sem 3 GEOG21 Ipsita Das 142 203 69.95
2022-2023 19212270008 PG Sem 3 GEOG22 Tiyasha Ghosh 176 202 87.13
2022-2023 19212210001 PG Sem 3 GEOG23 Nandita Paul 106 202 52.48
2022-2023 22412110026 PG Sem 3 GEOG26 Akshya Chandra Chatterjee 157 226 69.47

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI