
Attendance Sheet of Geography Department (Till February 2020)
course | major | semester | applicant name | Classr Roll | Total Class Held | Total Class Attendent | Percentage of attendance |
B.Sc. | Geography | 1 | NANDITA PAUL | GEOG 01 | 73 | 70 | 95.89041096 |
B.Sc. | Geography | 1 | RIDDHI CHATTERJEE | GEOG 02 | 73 | 29 | 39.7260274 |
B.Sc. | Geography | 1 | IPSHITA DAS | GEOG 03 | 73 | 54 | 73.97260274 |
B.Sc. | Geography | 1 | RAJ SARKAR | GEOG 04 | 73 | 16 | 21.91780822 |
B.Sc. | Geography | 1 | TANYA KOLE | GEOG 05 | 73 | 57 | 78.08219178 |
B.Sc. | Geography | 1 | JAYETREE SARKAR | GEOG 06 | 73 | 53 | 72.60273973 |
B.Sc. | Geography | 1 | JOYETA SARKAR | GEOG 07 | 73 | 61 | 83.56164384 |
B.Sc. | Geography | 1 | TIYASA GHOSH | GEOG 08 | 73 | 71 | 97.26027397 |
B.Sc. | Geography | 1 | ANIK BISWAS | GEOG 10 | 73 | 57 | 78.08219178 |
B.Sc. | Geography | 1 | ROHAN ALI MALLICK | GEOG 11 | 73 | 57 | 78.08219178 |
B.Sc. | Geography | 1 | ANOMITRA DAS | GEOG 12 | 73 | 55 | 75.34246575 |
B.Sc. | Geography | 1 | JIT NASKAR | GEOG 14 | 73 | 60 | 82.19178082 |
B.Sc. | Geography | 1 | ANUSKA BARMAN | GEOG 15 | 73 | 73 | 100 |
B.Sc. | Geography | 1 | PUJA BISWAS | GEOG 16 | 73 | 0 | 0 |
B.Sc. | Geography | 1 | SRIKANTA MONDAL | GEOG 17 | 73 | 56 | 76.71232877 |
B.Sc. | Geography | 1 | BAIBHAV SHAW | GEOG 18 | 73 | 61 | 83.56164384 |
B.Sc. | Geography | 1 | PRATYUSHA GOSWAMI | GEOG 19 | 73 | 34 | 46.57534247 |
B.Sc. | Geography | 1 | SATYABRATA CHATTERJEE | GEOG 20 | 73 | 59 | 80.82191781 |
B.Sc. | Geography | 1 | PRITHHI MONDAL | GEOG 21 | 73 | 56 | 76.71232877 |
B.Sc. | Geography | 1 | ABANTIKA KAR | GEOG 22 | 73 | 73 | 100 |
B.Sc. | Geography | 1 | AYESA KHATUN | GEOG 23 | 73 | 52 | 71.23287671 |
B.Sc. | Geography | 1 | TUSHAR SUBHRA DAS | GEOG 24 | 73 | 57 | 78.08219178 |
B.Sc. | Geography | 1 | LOIS SHARON TIRKEY | GEOG 27 | 73 | 53 | 72.60273973 |
B.Sc. | Geography | 1 | MIJANUR RAHAMAN SARDAR | GEOG 29 | 73 | 43 | 58.90410959 |
B.Sc. | Geography | 1 | SWAPNANEEL PAUL | GEOG 30 | 73 | 51 | 69.8630137 |
B.Sc. | Geography | 1 | SAYAN BHOWMICK | GEOG 31 | 73 | 73 | 100 |
B.Sc. | Geography | 1 | MANISH NANDI | GEOG 32 | 73 | 61 | 83.56164384 |
B.Sc. | Geography | 3 | Aparajita Ghosh | GEOG 01 | 106 | 68 | 64.1509434 |
B.Sc. | Geography | 3 | Suman Adhikari | GEOG 02 | 106 | 77 | 72.64150943 |
B.Sc. | Geography | 3 | Vedanta Shankar | GEOG 03 | 106 | 84 | 79.24528302 |
B.Sc. | Geography | 3 | Swaraj Halder | GEOG 04 | 106 | 72 | 67.9245283 |
B.Sc. | Geography | 3 | Atreyo Mukherjee | GEOG 05 | 106 | 90 | 84.90566038 |
B.Sc. | Geography | 3 | Shubhajit Ghosh | GEOG 06 | 106 | 105 | 99.05660377 |
B.Sc. | Geography | 3 | Dwaipayan De Sarkar | GEOG 07 | 106 | 106 | 100 |
B.Sc. | Geography | 3 | Saheli Saha | GEOG 08 | 106 | 96 | 90.56603774 |
B.Sc. | Geography | 3 | Tania Dutta | GEOG 09 | 106 | 82 | 77.35849057 |
B.Sc. | Geography | 3 | Sneha Mukherjee | GEOG 10 | 106 | 86 | 81.13207547 |
B.Sc. | Geography | 3 | Somnath Ghosh | GEOG 11 | 106 | 106 | 100 |
B.Sc. | Geography | 3 | Soumi Talukdar | GEOG 12 | 106 | 81 | 76.41509434 |
B.Sc. | Geography | 3 | Aadish Ganguly | GEOG 13 | 106 | 101 | 95.28301887 |
B.Sc. | Geography | 3 | Priyam Kundu | GEOG 14 | 106 | 53 | 50 |
B.Sc. | Geography | 3 | Sreedeep Mondal | GEOG 15 | 106 | 84 | 79.24528302 |
B.Sc. | Geography | 3 | Anakshi Naskar | GEOG 16 | 106 | 73 | 68.86792453 |
B.Sc. | Geography | 3 | Pijus Mondal | GEOG 17 | 106 | 57 | 53.77358491 |
B.Sc. | Geography | 3 | Mallika Biswas | GEOG 18 | 106 | 95 | 89.62264151 |
B.Sc. | Geography | 3 | Aryan Biswakarma | GEOG 19 | 106 | 65 | 61.32075472 |
B.Sc. | Geography | 3 | Linkong Barui | GEOG 20 | 106 | 65 | 61.32075472 |
B.Sc. | Geography | 3 | Subrata Sardar | GEOG 21 | 106 | 49 | 46.22641509 |
B.Sc. | Geography | 3 | Bikram Mochari | GEOG 22 | 106 | 82 | 77.35849057 |
B.Sc. | Geography | 3 | Imran Habib | GEOG 24 | 106 | 92 | 86.79245283 |
B.Sc. | Geography | 3 | Chandrima Khan | GEOG 25 | 106 | 76 | 71.69811321 |
B.Sc. | Geography | 3 | Pritam Dutta | GEOG 26 | 106 | 79 | 74.52830189 |
B.Sc. | Geography | 3 | Subhojit Ghosh | GEOG 27 | 106 | 84 | 79.24528302 |
B.Sc. | Geography | 3 | Lipika Dutta | GEOG 28 | 106 | 103 | 97.16981132 |
B.Sc. | Geography | 3 | Koushikee Bhattacharya | GEOG 29 | 106 | 89 | 83.96226415 |
B.Sc. | Geography | 5 | DARIUS BASU | GEOG 02 | 93 | 91 | 97.84946237 |
B.Sc. | Geography | 5 | SHROTIK BOSE | GEOG 03 | 93 | 68 | 73.11827957 |
B.Sc. | Geography | 5 | SUBHOJYOTI DUTTA CHOWDHURY | GEOG 04 | 93 | 90 | 96.77419355 |
B.Sc. | Geography | 5 | DEBARATI ROY | GEOG 05 | 93 | 88 | 94.62365591 |
B.Sc. | Geography | 5 | ANUBHAB PAL | GEOG 06 | 93 | 60 | 64.51612903 |
B.Sc. | Geography | 5 | KAUSIK AICH | GEOG 08 | 93 | 85 | 91.39784946 |
B.Sc. | Geography | 5 | SANDIPAN PAUL | GEOG 09 | 93 | 87 | 93.5483871 |
B.Sc. | Geography | 5 | AYANTIKA CHAKRABORTY | GEOG 11 | 93 | 0 | 0 |
B.Sc. | Geography | 5 | SOUMALYA CHAKRABORTY | GEOG 12 | 93 | 66 | 70.96774194 |
B.Sc. | Geography | 5 | RITUJA GUHA | GEOG 13 | 93 | 74 | 79.56989247 |
B.Sc. | Geography | 5 | IPSITA MISHRA | GEOG 14 | 93 | 86 | 92.47311828 |
B.Sc. | Geography | 5 | SREEMOYEE NASKAR | GEOG 16 | 93 | 66 | 70.96774194 |
B.Sc. | Geography | 5 | BHUSAN BAXLA | GEOG 19 | 93 | 69 | 74.19354839 |
B.Sc. | Geography | 5 | FERDOUSHI SHABNAM | GEOG 20 | 93 | 92 | 98.92473118 |
B.Sc. | Geography | 5 | SONAM GUPTA | GEOG 22 | 93 | 70 | 75.2688172 |
B.Sc. | Geography | 5 | AAKANGSHA SARKAR | GEOG 24 | 93 | 65 | 69.89247312 |
B.Sc. | Geography | 5 | MEGHMA MITRA | GEOG 26 | 93 | 87 | 93.5483871 |
B.Sc. | Geography | 5 | S.M.AKHTAV | GEOG 27 | 93 | 75 | 80.64516129 |
B.Sc. | Geography | 5 | SEJUTI BAGAL(READMITTED) | GEOG 03 | 93 | 89 | 95.69892473 |
M.Sc | Geography | 1 | POUSHALEE BANERJEE | GEOG 01 | 100 | 85 | 85 |
M.Sc | Geography | 1 | PARAMITA SEAL | GEOG 02 | 100 | 67 | 67 |
M.Sc | Geography | 1 | PUBALI BHATTACHARYA | GEOG 03 | 100 | 85 | 85 |
M.Sc | Geography | 1 | SHRUTI BANERJEE | GEOG 04 | 100 | 64 | 64 |
M.Sc | Geography | 1 | ASHMITA SENGUPTA | GEOG 05 | 100 | 32 | 32 |
M.Sc | Geography | 1 | SUBHAJYOTI BHAKAT | GEOG 06 | 100 | 84 | 84 |
M.Sc | Geography | 1 | BASABDATTA JANA | GEOG 07 | 100 | 50 | 50 |
M.Sc | Geography | 1 | ALIVIA ROY | GEOG 08 | 100 | 82 | 82 |
M.Sc | Geography | 1 | MD REZA | GEOG 09 | 100 | 98 | 98 |
M.Sc | Geography | 1 | SUMITRA MARANDI | GEOG 10 | 100 | 74 | 74 |
M.Sc | Geography | 1 | ABHIJIT DAS | GEOG 11 | 100 | 80 | 80 |
M.Sc | Geography | 1 | MAINAK DAS | GEOG 12 | 100 | 87 | 87 |
M.Sc | Geography | 1 | SHREYASI DAN | GEOG 13 | 100 | 94 | 94 |
M.Sc | Geography | 1 | SK MOCKBUL ALAM | GEOG 14 | 100 | 71 | 71 |
M.Sc | Geography | 1 | SAYANI PAUL | GEOG 15 | 100 | 92 | 92 |
M.Sc | Geography | 1 | JULEKHA KHATUN | GEOG 16 | 100 | 87 | 87 |
M.Sc | Geography | 1 | ATRI BELEL | GEOG 17 | 100 | 89 | 89 |
M.Sc | Geography | 1 | SHITAL KHAMARIA | GEOG 18 | 100 | 77 | 77 |
M.Sc | Geography | 1 | SURAJ GUPTA | GEOG 19 | 100 | 86 | 86 |
M.Sc | Geography | 1 | SUVOJIT SARKAR | GEOG 20 | 100 | 82 | 82 |
M.Sc | Geography | 1 | ANINDITA MONDAL | GEOG 21 | 100 | 72 | 72 |
M.Sc | Geography | 1 | SWETA GOND | GEOG 22 | 100 | 74 | 74 |
M.Sc | Geography | 1 | SOMEN MONDAL | GEOG 23 | 100 | 0 | 0 |
M.Sc | Geography | 1 | BISWAJIT DEBNATH | GEOG 24 | 100 | 79 | 79 |
M.Sc | Geography | 1 | PAYEL MANDAL | GEOG 25 | 100 | 64 | 64 |
M.Sc | Geography | 1 | RANJAN BISWAS | GEOG 26 | 100 | 89 | 89 |
M.Sc | Geography | 1 | KUSUM KANSARI | GEOG 27 | 100 | 96 | 96 |
M.Sc | Geography | 1 | JAYITA DAS | GEOG 28 | 100 | 85 | 85 |
M.Sc | Geography | 1 | DINABANDHU BARMAN | GEOG 29 | 100 | 84 | 84 |
M.Sc | Geography | 1 | MD FAZLE HAQUE | GEOG 30 | 100 | 68 | 68 |
M.Sc | Geography | 1 | NUR HOSSAIN ALI | GEOG 31 | 100 | 60 | 60 |
M.Sc | Geography | 1 | REETU ISLAM | GEOG-32 | 100 | 77 | 77 |
M.Sc. | Geography | 3 | Aditi Bardhan | GEOG 01 | 96 | 88 | 91.66666667 |
M.Sc. | Geography | 3 | Rohit Shaw | GEOG 02 | 53 | 31 | 58.49056604 |
M.Sc. | Geography | 3 | Suteertha Samanta | GEOG 03 | 89 | 75 | 84.26966292 |
M.Sc. | Geography | 3 | Srijanee Roy | GEOG 04 | 89 | 76 | 85.39325843 |
M.Sc. | Geography | 3 | Madhurima Bose | GEOG 05 | 53 | 45 | 84.90566038 |
M.Sc. | Geography | 3 | Shreosee Pahari | GEOG 06 | 89 | 81 | 91.01123596 |
M.Sc. | Geography | 3 | Anjita Paul | GEOG 07 | 89 | 85 | 95.50561798 |
M.Sc. | Geography | 3 | Bidisha Mondal | GEOG 08 | 53 | 41 | 77.35849057 |
M.Sc. | Geography | 3 | Swikriti Mondal | GEOG 09 | 89 | 76 | 85.39325843 |
M.Sc. | Geography | 3 | Sneha Santra | GEOG 10 | 89 | 81 | 91.01123596 |
M.Sc. | Geography | 3 | Archita Adhikary | GEOG 11 | 54 | 50 | 92.59259259 |
M.Sc. | Geography | 3 | Riya Bhattacharya | GEOG 13 | 89 | 67 | 75.28089888 |
M.Sc. | Geography | 3 | Moumita Paul | GEOG 14 | 53 | 38 | 71.69811321 |
M.Sc. | Geography | 3 | Titli Samanta | GEOG 16 | 96 | 92 | 95.83333333 |
M.Sc. | Geography | 3 | Anindita Naskar | GEOG 17 | 96 | 76 | 79.16666667 |
M.Sc. | Geography | 3 | Anindita Neye | GEOG 19 | 54 | 48 | 88.88888889 |
M.Sc. | Geography | 3 | SK Robiul Hasim | GEOG 20 | 96 | 96 | 100 |
M.Sc. | Geography | 3 | Rimi Biswas | GEOG 21 | 89 | 77 | 86.51685393 |
M.Sc. | Geography | 3 | MD.Ziaul Haque | GEOG 23 | 54 | 0 | 0 |
M.Sc. | Geography | 3 | Shrestha Laskar | GEOG 24 | 54 | 45 | 83.33333333 |
M.Sc. | Geography | 3 | Dona Baidya | GEOG 25 | 54 | 50 | 92.59259259 |
M.Sc. | Geography | 3 | Roni Paul | GEOG 26 | 54 | 47 | 87.03703704 |
M.Sc. | Geography | 3 | Kunal Mallick | GEOG 27 | 54 | 50 | 92.59259259 |
M.Sc. | Geography | 3 | Debarati Ray | GEOG 28 | 53 | 43 | 81.13207547 |
M.Sc. | Geography | 3 | Edison David Kachhua | GEOG 29 | 53 | 41 | 77.35849057 |
M.Sc. | Geography | 3 | Falguni Biswas | GEOG 30 | 54 | 48 | 88.88888889 |
M.Sc. | Geography | 3 | Manas Chakraborty | GEOG 16(Re admitted) | 53 | 40 | 75.47169811 |
M.Sc. | Geography | 3 | Aparajita Maji | GEOG 34 | 89 | 63 | 70.78651685 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Grievance Redressal Cell
- Internal Committee for the Students with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner