
ATTENDANCE OF PERFORMING ARTS(Till February 2020)
Course | Major | Semester | Class Roll | Name | Total Classes Held | Total Classes Attended | Percentage of Attendance |
BA | PFAR | 2nd | PFAR001 | JUHELI MANDAL | 57 | 50 | 87.72 |
BA | PFAR | 2nd | PFAR002 | KAISIKI SEN SHARMA | 56 | 54 | 96.43 |
BA | PFAR | 2nd | PFAR003 | MADHUPRIYA BANERJI | 57 | 50.00 | 87.72 |
BA | PFAR | 2nd | PFAR004 | PRAYASH MUKHOPADHYAY | 55 | 44 | 80.00 |
BA | PFAR | 2nd | PFAR005 | PROTYASA KARMAKAR | 56 | 52 | 92.86 |
BA | PFAR | 2nd | PFAR006 | SAPTARSHI CHOWDHURY | 55 | 30 | 54.55 |
BA | PFAR | 2nd | PFAR007 | SEEMANTIKA BANERJEE | 55 | 31 | 56.36 |
BA | PFAR | 2nd | PFAR008 | SHAILI BHATTACHARJEE | 55 | 39 | 70.91 |
BA | PFAR | 2nd | PFAR009 | UJJAYINI CHATTOPADHYAY | 55 | 48 | 87.27 |
BA | PFAR | 2nd | PFAR010 | RAIMA KARMAKAR | 57 | 50 | 87.71929825 |
BA | PFAR | 2nd | PFAR011 | RUPSHA KUNDU | 56 | 47 | 83.92857143 |
BA | PFAR | 2nd | PFAR012 | DEVANGSHI SARKAR | 55 | 52 | 94.54545455 |
BA | PFAR | 2nd | PFAR013 | SANKHAMALA MUKHOPADHYAY | 56 | 50 | 89.28571429 |
BA | PFAR | 2nd | PFAR014 | RAJRITA NATH | 55 | 40 | 72.72727273 |
BA | PFAR | 4th | PFAR01 | ANKITA MUKHERJEE | 78 | 76 | 97.44 |
BA | PFAR | 4th | PFAR02 | ARITRA GOSWAMI | 78 | 41 | 52.56 |
BA | PFAR | 4th | PFAR03 | MEGHLA DASGUPTA | 76 | 57.00 | 75.00 |
BA | PFAR | 4th | PFAR04 | JHINUK BASU | 78 | 76.00 | 97.44 |
BA | PFAR | 4th | PFAR05 | PUSHAN DASGUPTA | 76 | 44 | 57.89 |
BA | PFAR | 4th | PFAR07 | KOUSHANI MUKHERJEE | 76 | 65 | 85.53 |
BA | PFAR | 4th | PFAR08 | DEBAYUDH SANYAL | 76 | 46 | 60.53 |
BA | PFAR | 4th | PFAR09 | SOURIMA GHOSH | 78 | 56 | 71.79 |
BA | PFAR | 4th | PFAR10 | ANKITA SARKAR | 76 | 72.00 | 94.74 |
BA | PFAR | 4th | PFAR11 | SUCHETA CHATTOPADHYAY | 78 | 70 | 89.74 |
BA | PFAR | 4th | PFAR12 | SAMBRITA GHOSHAL | 78 | 0 | 0.00 |
BA | PFAR | 6th | PFAR1 | SNEHA ANANDAN | 84 | 84 | 100.00 |
BA | PFAR | 6th | PFAR2 | TANUSHREE CHATTERJEE | 84 | 82 | 97.62 |
BA | PFAR | 6th | PFAR3 | SANYUKTA MITRA | 84 | 72 | 85.71 |
BA | PFAR | 6th | PFAR4 | ANANYA DASGUPTA | 84 | 74 | 88.10 |
BA | PFAR | 6th | PFAR5 | ARUNIMA DUTTA | 84 | 80 | 95.24 |
BA | PFAR | 6th | PFAR6 | PRITHA DE | 84 | 84 | 100.00 |
BA | PFAR | 6th | PFAR7 | SRIMAYEE CHATTERJEE | 84 | 79 | 94.05 |
BA | PFAR | 6th | PFAR8 | SAYANTANEE BANERJEE | 84 | 76 | 90.48 |
BA | PFAR | 6th | PFAR9 | SHRESTHA DUTTA | 84 | 84 | 100.00 |
BA | PFAR | 6th | PFAR10 | PRIYANKA DUTTA | 84 | 76 | 90.48 |
BA | PFAR | 6th | PFAR11 | SUKANYA DAS | 84 | 82 | 97.62 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Grievance Redressal Cell
- Internal Committee for the Students with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner