
Attendance Sheet of Philosophy Department (Till February 2020)
Course | Name | Class roll no | Total Classes Held | Total Classes Attended | Percentage |
B.A | ARPA CHAKROVORTY | 1 | 73 | 0 | 0 |
B.A | SUBHAJIT THAKUR | 2 | 73 | 34 | 46.57534247 |
B.A | OINDRILA BANERJEE | 3 | 73 | 36 | 49.31506849 |
B.A | DAMAYANTI BHADRA | 4 | 73 | 60 | 82.19178082 |
B.A | RAYESREE RAKSHIT | 5 | 73 | 43 | 58.90410959 |
B.A | KIRTI CHANDRA | 6 | 73 | 41 | 56.16438356 |
B.A | TIYASA KUNDU | 7 | 73 | 69 | 94.52054795 |
B.A | FARHIN KABIR | 8 | 73 | 0 | 0 |
B.A | TANMOY ROY | 9 | 73 | 52 | 71.23287671 |
B.A | DEBOLINA SARKAR | 10 | 73 | 46 | 63.01369863 |
B.A | LHACHEN LAMA | 11 | 73 | 39 | 53.42465753 |
B.A | SHABNAM KHATUN | 12 | 73 | 52 | 71.23287671 |
B.A | SUPRAV BANERJEE | 13 | 73 | 53 | 72.60273973 |
B.A | RASHIKA DAS | 14 | 73 | 34 | 46.57534247 |
B.A | PRITHA CHAKRABORTY | 15 | 73 | 55 | 75.34246575 |
B.A | ROSE SINGH | 17 | 73 | 29 | 39.7260274 |
B.A | SHRESTHA GHOSH | 18 | 73 | 0 | 0 |
B.A | KRIPABIVAB ROY | 19 | 73 | 33 | 45.20547945 |
B.A | ADITYA SARKAR | 20 | 73 | 27 | 36.98630137 |
B.A | SAMPURNA CHANDRA | 1 | 134 | 0 | 0 |
B.A | SANJANA | 2 | 134 | 61 | 45.52238806 |
B.A | BISWAPRATIM DAS | 3 | 134 | 44 | 32.8358209 |
B.A | KUSANG BHUTIA | 4 | 134 | 68 | 50.74626866 |
B.A | AMAN KUMAR SINGH | 5 | 134 | 93 | 69.40298507 |
B.A | KALYANI DASH | 6 | 134 | 110 | 82.08955224 |
B.A | MONALISA ADHIKARI | 7 | 134 | 91 | 67.91044776 |
B.A | SRIJONI MITRA | 8 | 134 | 130 | 97.01492537 |
B.A | MOUMITA DAS | 9 | 134 | 127 | 94.7761194 |
B.A | RIMPA SARKAR | 10 | 134 | 94 | 70.14925373 |
B.A | SAIKAT BISWAS | 11 | 134 | 8 | 5.970149254 |
B.A | SUBHRANIL CHAKRABORTY | 12 | 134 | 91 | 67.91044776 |
B.A | SWARNADIPTA SINHA | 13 | 134 | 114 | 85.07462687 |
B.A | FALGUNI DUTTA | 14 | 134 | 101 | 75.37313433 |
B.A | NABANITA SARDAR | 15 | 134 | 0 | 0 |
B.A | SOHAM MULLICK | 16 | 134 | 0 | 0 |
B.A | SAHED ALI | 17 | 134 | 0 | 0 |
B.A | ASMUDA KHATUN | 18 | 134 | 0 | 0 |
B.A | SRIJITA MITRA | 19 | 134 | 109 | 81.34328358 |
B.A | SHREYA DUTTA | 20 | 134 | 134 | 100 |
B.A | RIYA KUNDU | 21 | 134 | 104 | 77.6119403 |
B.A | NAHEED FATHMA | 1 | 84 | 0 | 0 |
B.A | NAINA BASU | 2 | 84 | 84 | 100 |
B.A | SAINI BHATTACHARJEE | 3 | 84 | 72 | 85.71428571 |
B.A | ARCHITA PAUL | 4 | 84 | 80 | 95.23809524 |
B.A | BISHNUPRIYA DATTA | 5 | 84 | 0 | 0 |
B.A | DEBARATI MONDAL | 6 | 84 | 0 | 0 |
B.A | ABHIJIT SARKAR | 7 | 84 | 0 | 0 |
B.A | ASRAFUL HOQUE | 8 | 84 | 0 | 0 |
B.A | AFROSE SHEPUL MONDAL | 9 | 84 | 83 | 98.80952381 |
B.A | NAYAN GOLDER | 10 | 84 | 0 | 0 |
B.A | MANISHA NASKAR | 11 | 84 | 67 | 79.76190476 |
B.A | SAYANTI SAHA | 12 | 84 | 67 | 79.76190476 |
B.A | SOUMI GHOSH | 13 | 84 | 75 | 89.28571429 |
B.A | PRATICK MUKHERJEE | 15 | 84 | 0 | 0 |
B.A | SARADIYA CHATTOPADHYAY | 16 | 84 | 78 | 92.85714286 |
B.A | SHUVAM DAS | 17 | 84 | 0 | |
B.A | RETWICK CHAKRABORTY | 18 | 84 | 77 | 91.66666667 |
B.A | PRITAM DAS | 19 | 84 | 0 | 0 |
B.A | ILORA NATH | 21 | 84 | 83 | 98.80952381 |
B.A | PUJA CHOWDHURY | 22 | 84 | 0 | 0 |
B.A | NEHA SHARMA | 23 | 84 | 56 | 66.66666667 |
B.A | ISHITRI MUKHERJEE | 24 | 84 | 69 | 82.14285714 |
B.A | DEBLINA DAS | 25 | 84 | 58 | 69.04761905 |
B.A | DIGANTIKA PAL | 26 | 84 | 59 | 70.23809524 |
B.A | SREELEKHA DUTTA GUPTA | 27 | 84 | 63 | 75 |
B.A | SWARNALI GHOSH | 28 | 84 | 0 | 0 |
M.A | SANCHITA MAJI | 1 | 76 | 59 | 77.63157895 |
M.A | IYARANA SARKAR | 2 | 76 | 76 | 100 |
M.A | ARNAB MUKHERJEE | 3 | 76 | 67 | 88.15789474 |
M.A | SOHINI CHAKI | 4 | 76 | 54 | 71.05263158 |
M.A | CHITRARUPA CHATTERJEE | 5 | 76 | 59 | 77.63157895 |
M.A | RAISA SULTANA | 6 | 76 | 0 | 0 |
M.A | SHAIONDIP SARKAR | 7 | 76 | 0 | 0 |
M.A | MOLLA SAHIDUL HAQUE | 8 | 76 | 69 | 90.78947368 |
M.A | ANKITA GUHA | 9 | 76 | 62 | 81.57894737 |
M.A | SOUPTIKI DEY | 10 | 76 | 62 | 81.57894737 |
M.A | SOMA BISWAS | 11 | 76 | 61 | 80.26315789 |
M.A | SATYABRATA BISWAS | 1 | 87 | 87 | 100 |
M.A | SHARONI RISHA RAY SANYAL | 2 | 87 | 65 | 74.71264368 |
M.A | ANKITA KAR | 3 | 87 | 75 | 86.20689655 |
M.A | SOUMYAJIT DAS SARKAR | 4 | 0 | 0 | 0 |
M.A | MOULI PURKAIT | 5 | 88 | 73 | 82.95454545 |
M.A | ALINA DUTTA | 6 | 87 | 87 | 100 |
M.A | ANKITA CHAKRABORTY | 7 | 87 | 66 | 75.86206897 |
M.A | DEBDITI CHAKRABORTY | 8 | 87 | 79 | 90.8045977 |
M.A | APRATIM MISHRA | 9 | 88 | 77 | 87.5 |
M.A | ZAREEN KHAN | 10 | 88 | 73 | 82.95454545 |
M.A | SRIPARNA KHASNOBIS | 11 | 88 | 59 | 67.04545455 |
M.A | ANWAR ALAM | 12 | 87 | 69 | 79.31034483 |
M.A | FARAHA HASAN | 13 | 87 | 75 | 86.20689655 |
M.A | MAHUYA ADHIKARI | 14 | 87 | 73 | 83.90804598 |
M.A | NILIMA ROY | 15 | 87 | 65 | 74.71264368 |
M.A | DRITI DAS | 16 | 0 | 0 | 0 |
M.A | JOYDIP MANDAL | 17 | 0 | 0 | 0 |
M.A | AISHEE ROY | 18 | 0 | 0 | 0 |
M.A | GHOSH SHARMILA | 19 | 88 | 59 | 67.04545455 |
M.A | SOMASHREE ROY | 20 | 0 | 0 | 0 |
M.A | ASHA BAROI | 21 | 0 | 0 | 0 |
M.A | ANKITA GHOSH | 22 | 88 | 73 | 82.95454545 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Grievance Redressal Cell
- Internal Committee for the Students with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner