Attendance till September 2022


UG-2
NAME REGISTRATION NO ROLL.NO CLASSES HELD CLASSES ATTENDED PERCENTAGE
AYUSHI MUKHERJEE 21107210007 PHIL 07 131 131 100
ASWINI TAMANG 21107230008 PHIL 08 131 76 58.01526718
NISHAN GHOSH 21107110009 PHIL 09 131 34 25.95419847
UTTARAN SAHA 21107110012 PHIL 12 131 59 45.03816794
SUMNIMA TAMANG SAHA 21107210013 PHIL 13 131 69 52.67175573
SUJOY MONDAL 21107120014 PHIL 14 131 95 72.51908397
ANURAG DAS 21107110015 PHIL 15 131 92 70.22900763
RUDHRASHIS GHOSH 21107110016 PHIL 16 131 123 93.89312977
BASUMITRA GUHA 21107110017 PHIL 17 131 26 19.84732824
SANKET MOHANTY 21107110018 PHIL 18 131 61 46.5648855
SYED SAFDAR ZAMAN 21107110019 PHIL 19 131 69 52.67175573
MONODEEP DEY 21107110020 PHIL 20 131 65 49.61832061
UG-3
GOBINDA BARMAN 20107120001 PHIL01 154 104 67.53246753
FARHAN MUMTAZ 20107160002 PHIL02 144 115 79.86111111
NORZIN DONKA BHUTIA 20107230006 PHIL06 145 107 73.79310345
BHUMIKA AGARWAL 20107210010 PHIL10 145 119 82.06896552
RUPSA MONDAL 20107220011 PHIL11 145 100 68.96551724
SUDESHNA SANTRA 20107210012 PHIL12 154 133 86.36363636
DIPRO SUKUL 20107110013 PHIL13 154 141 91.55844156
BHABNA AGARWAL 20107210015 PHIL15 144 127 88.19444444
ISITA BAG 20107220016 PHIL16 154 136 88.31168831
BISHAL BANERJEE 20107110019 PHIL19 145 114 78.62068966
PG-2
Swarnadipta Sinha 18107210008 PHIL02 82 66 80.48780488
Sanchita Mandal 21307271003 PHIL03 70 14 20
Rimpa Sarkar 18107220012 PHIL04 70 36 51.42857143
Shreya Dutta 18107210021 PHIL06 70 61 87.14285714
Srijoni Mitra 18107210010 PHIL08 82 75 91.46341463
Aman Singh 18107170006 PHIL09 70 53 75.71428571
Falguni Dutta 18107210016 PHIL10 70 35 50
Sanjana 18107210002 PHIL12 82 43 52.43902439
Rohan Adhikary 21307120013 PHIL13 70 65 92.85714286

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI