Attendance Sheet of Geography Department


Session Regn No Program Class CRN Name % Attendance Odd Sem
2022-2023 22212210001 UG Sem 1 GEOG01 Nikita Biswas 71.56
2022-2023 22212270003 UG Sem 1 GEOG03 Shuvangana Paul 69.725
2022-2023 22212110004 UG Sem 1 GEOG04 Satyam Kumar 98.165
2022-2023 22212210005 UG Sem 1 GEOG05 Samiha Rakshit 86.239
2022-2023 22212170006 UG Sem 1 GEOG06 Aniket Basak 80.734
2022-2023 22212210007 UG Sem 1 GEOG07 Soumili Saha 89.908
2022-2023 22212130009 UG Sem 1 GEOG09 Anirudh Narjinary 78.899
2022-2023 22212260010 UG Sem 1 GEOG10 Zeba Tasnia 33.945
2022-2023 22212210011 UG Sem 1 GEOG11 Prantika Dutta 89.908
2022-2023 22212120012 UG Sem 1 GEOG12 Hitangshu Sarkar 88.073
2022-2023 22212120013 UG Sem 1 GEOG13 BIPUL MANDAL 87.156
2022-2023 22212110016 UG Sem 1 GEOG16 Arnab Sarkar 95.413
2022-2023 22212110018 UG Sem 1 GEOG18 Debanshu Dey 95.413
2022-2023 22212210019 UG Sem 1 GEOG19 Manjistha Das 77.982
2022-2023 22212210020 UG Sem 1 GEOG20 Shouraseny Bairagya 86.239
2022-2023 22212110023 UG Sem 1 GEOG23 Satyaki Chattopadhyay 95.413
2022-2023 22212260025 UG Sem 1 GEOG25 Aatiqua Aslam 83.486
2022-2023 22212110026 UG Sem 1 GEOG26 Sanbit Chatterjee 77.064
2022-2023 22212210027 UG Sem 1 GEOG27 Preyosee saha 83.486
2022-2023 22212111028 UG Sem 1 GEOG28 Akash Kundu 97.248
2022-2023 22212120029 UG Sem 1 GEOG29 Premangshu Mal 93.578
2022-2023 22212130030 UG Sem 1 GEOG30 Milan Mandi 87.156
2022-2023 22212210031 UG Sem 1 GEOG31 Tulika Ghosh 91.111
2022-2023 22212260032 UG Sem 1 GEOG32 Sobnam Saleha 93.333
2022-2023 22212220033 UG Sem 1 GEOG33 Aishi Ray 84.615
2022-2023 22212110034 UG Sem 1 GEOG34 Mayukh Chakraborty 73.81
2021-2022 21212210003 UG Sem 3 GEOG03 Riddhi Gupta 92.357
2021-2022 21212210006 UG Sem 3 GEOG06 Sehnaz Parveen 90.446
2021-2022 21212170007 UG Sem 3 GEOG07 Sayan Sahu 82.166
2021-2022 21212271008 UG Sem 3 GEOG08 Sangita Choudhury 80.255
2021-2022 21212230010 UG Sem 3 GEOG10 Nandani kumari 80.573
2021-2022 21212160016 UG Sem 3 GEOG16 Arif Hossain 83.758
2021-2022 21212210017 UG Sem 3 GEOG17 Mandrita Dutta 90.446
2021-2022 21212220018 UG Sem 3 GEOG18 Sayanti Mandal 92.357
2021-2022 21212210019 UG Sem 3 GEOG19 Shibika Dubey 94.268
2021-2022 21212210021 UG Sem 3 GEOG21 Sucheta Dutta 91.72
2021-2022 21212260022 UG Sem 3 GEOG22 Sirin Sultana 36.624
2021-2022 21212120025 UG Sem 3 GEOG25 Sujay Sarkar 82.166
2021-2022 21212210027 UG Sem 3 GEOG27 Ritaja Nath 82.803
2021-2022 21212120028 UG Sem 3 GEOG28 Aniket Gharami 82.166
2021-2022 21212220029 UG Sem 3 GEOG29 Aditi Mandal 95.223
2021-2022 21212220030 UG Sem 3 GEOG30 Anusmita Biswas 9.554
2021-2022 21212210031 UG Sem 3 GEOG31 Trisha Nath 91.083
2021-2022 21212210033 UG Sem 3 GEOG33 Sayanika Deb 78.344
2020-2021 20212210001 UG Sem 5 GEOG01 Sanjukta Dwan 69.88
2020-2021 20212210002 UG Sem 5 GEOG02 Taniya Roy 75.301
2020-2021 20212110006 UG Sem 5 GEOG06 Shreyan Sahoo 67.47
2020-2021 20212210007 UG Sem 5 GEOG07 Monisha Bag 94.277
2020-2021 20212220012 UG Sem 5 GEOG12 Monamie Mandal 86.446
2020-2021 20212260013 UG Sem 5 GEOG13 Laraib Gohar 89.458
2020-2021 20212110014 UG Sem 5 GEOG14 Abhigan Chakraborty 77.41
2020-2021 20212110015 UG Sem 5 GEOG15 Satirtha Ghosh 75.904
2020-2021 20212170017 UG Sem 5 GEOG17 Arnab Pal 73.494
2020-2021 20212110018 UG Sem 5 GEOG18 Rajdeep Goon 76.506
2020-2021 20212120019 UG Sem 5 GEOG19 Artick Das 59.036
2020-2021 20212220020 UG Sem 5 GEOG20 Basundhara Haldar 81.024
2020-2021 20212210022 UG Sem 5 GEOG22 RashtriI Sur 74.398
2020-2021 20212270024 UG Sem 5 GEOG24 Prakriti Nath 75
2020-2021 20212210025 UG Sem 5 GEOG25 Tannistha Bhadra 80.12
2020-2021 20212120026 UG Sem 5 GEOG26 Ritam Sarkar 80.723
2020-2021 20212230027 UG Sem 5 GEOG27 Priyanka Mahali 77.41
2020-2021 20212260028 UG Sem 5 GEOG28 Aiman Sayeed 82.229
2020-2021 20212220029 UG Sem 5 GEOG29 Archisa Mandal 82.53
2020-2021 20212110030 UG Sem 5 GEOG30 Jayishnu Bhattacharya 79.217
2020-2021 20212210031 UG Sem 5 GEOG31 Zeba Fariha 76.205
2020-2021 20212210032 UG Sem 5 GEOG32 Abhismita Sarkar 81.627
2020-2021 20212220033 UG Sem 5 GEOG33 Tiyasa Bhadra 75
2020-2021 20212220034 UG Sem 5 GEOG34 Nabanita Haldar 82.53
2020-2021 20212110035 UG Sem 5 GEOG35 Supriti Chandra Das 80.422
2020-2021 20212210036 UG Sem 5 GEOG36 Anuska Bhattacharjee 76.205
2019-2020 19212160011 UG Sem 6 GEOG11 Rohan Ali Mallick 0
2019-2020 19212170012 UG Sem 6 GEOG12 Anomitra Das 0
2019-2020 19212120014 UG Sem 6 GEOG14 Jit Naskar 0
2019-2020 19212120017 UG Sem 6 GEOG17 Srikanta Mondal 0
2019-2020 19212130018 UG Sem 6 GEOG18 Baibhav Shaw 0
2019-2020 19212110020 UG Sem 6 GEOG20 Satyabrata Chatterjee 0
2019-2020 19212260023 UG Sem 6 GEOG23 Ayesa Khatun 0
2019-2020 19212160029 UG Sem 6 GEOG29 Mijanur Rahaman Sardar 0
2022-2023 22412210003 PG Sem 1 GEOG01 Dibyani Sarkar 94.215
2022-2023 19212110024 PG Sem 1 GEOG01 Tushar Subhra Das 96.694
2022-2023 22412210006 PG Sem 1 GEOG06 Ishita Chattopadhay 90.083
2022-2023 19212110010 PG Sem 1 GEOG07 Anik Biswas 73.554
2022-2023 19212210007 PG Sem 1 GEOG09 Joyeta Sarkar 96.694
2022-2023 19212230027 PG Sem 1 GEOG11 Lois Sharon Tirkey 64.463
2022-2023 22412210012 PG Sem 1 GEOG12 Priti Ghoshal 89.256
2022-2023 22412220015 PG Sem 1 GEOG15 Sutapa Mandal 94.215
2022-2023 22412210016 PG Sem 1 GEOG16 Nilanjana Maji 66.116
2022-2023 22412161018 PG Sem 1 GEOG18 Sarowor Kabir Mondal 84.298
2022-2023 22412110019 PG Sem 1 GEOG19 Sayan Das 95.868
2022-2023 19212220015 PG Sem 1 GEOG20 Anuska Barman 95.868
2022-2023 19212210003 PG Sem 1 GEOG21 Ipsita Das 46.281
2022-2023 19212270008 PG Sem 1 GEOG22 Tiyasha Ghosh 85.124
2022-2023 19212210001 PG Sem 1 GEOG23 Nandita Paul 95.041
2022-2023 22412160025 PG Sem 1 GEOG25 Rabiul Alam Molla 90.909
2022-2023 22412110026 PG Sem 1 GEOG26 Akshya Chandra Chatterjee 71.074
2022-2023 22412260028 PG Sem 1 GEOG28 Maimuna Khatun 89.256
2021-2022 18212170030 PG Sem 2 GEOG11 Subhojit Ghosh 0
2021-2022 18212270027 PG Sem 3 GEOG01 Chandrima Khan 78.14
2021-2022 18212270031 PG Sem 3 GEOG03 Lipika Dutta 78.173
2021-2022 21412210006 PG Sem 3 GEOG06 Amisha Kumar 78.605
2021-2022 18212120005 PG Sem 3 GEOG07 Swaraj Halder 75.127
2021-2022 18212110008 PG Sem 3 GEOG08 Dwaipayan De Sarkar 97.059
2021-2022 21412210009 PG Sem 3 GEOG09 Mayuri Ganguly 84.974
2021-2022 21412121012 PG Sem 3 GEOG12 Rohit Roy 86.047
2021-2022 18212110006 PG Sem 3 GEOG16 Atreyo Mukherjee 81.347
2021-2022 18212210013 PG Sem 3 GEOG17 Soumi Talukdar 77.665
2021-2022 18212210029 PG Sem 3 GEOG18 Kaushikee Bhattacharya 86.528
2021-2022 18212120016 PG Sem 3 GEOG20 Sreedeep Mandal 94.118
2021-2022 18212210010 PG Sem 3 GEOG21 Tania Dutta 79.793
2021-2022 18212210009 PG Sem 3 GEOG22 Saheli Saha 84.118
2021-2022 21412210023 PG Sem 3 GEOG23 Anusuya Banerjee 96.471
2021-2022 21412210025 PG Sem 3 GEOG25 Soumyangee Chakraborty 91.192
2021-2022 21412120026 PG Sem 3 GEOG26 Ratan Mondal 87.059

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI