Attendance Sheet of Geography Department (March 2026)


Regn No Program Class CRN Name Attended up to March Classes up to March % Attendance up to March
UG 2
25212270001 UG Sem 1 GEOG001 JAHANABI MANDAL 51 65 78.46153846
25212210002 UG Sem 1 GEOG002 BIDISHA BOSE 62 65 95.38461538
25212210003 UG Sem 1 GEOG003 ADRITA SINHA 58 65 89.23076923
25212210004 UG Sem 1 GEOG004 KOUSHIKI GHOSH 61 65 93.84615385
25212210005 UG Sem 1 GEOG005 RINITA CHAKRABORTI 54 65 83.07692308
25212220006 UG Sem 1 GEOG006 MANASWINI ROY 42 65 64.61538462
25212210007 UG Sem 1 GEOG007 PRANATI DUTTA 60 65 92.30769231
25212220008 UG Sem 1 GEOG008 SAMPURNA DAS 56 65 86.15384615
25212220009 UG Sem 1 GEOG009 SHARANYA DAS 44 65 67.69230769
25212210010 UG Sem 1 GEOG010 RISHITA SAHA 51 65 78.46153846
25212120011 UG Sem 1 GEOG011 SAMPREET DALUI 56 65 86.15384615
25212210012 UG Sem 1 GEOG012 SANJEETA GHOSH 60 65 92.30769231
25212120013 UG Sem 1 GEOG013 RITAM BAIDYA 42 65 64.61538462
25212110014 UG Sem 1 GEOG014 JYOTISHKA DAS 55 65 84.61538462
25212260015 UG Sem 1 GEOG015 SAHINA PARVIN 62 65 95.38461538
25212120016 UG Sem 1 GEOG016 ARNAB MONDAL 40 65 61.53846154
25212110017 UG Sem 1 GEOG017 SOUMYARIB DUTTA 56 65 86.15384615
25212110018 UG Sem 1 GEOG018 SAYANTAK SRIMANI 59 65 90.76923077
25212210019 UG Sem 1 GEOG019 JAYANTI MUKHERJEE 59 65 90.76923077
25212220020 UG Sem 1 GEOG020 BROTATI HALDER 57 65 87.69230769
25212230021 UG Sem 1 GEOG021 BEDIKA MARDI 52 65 80
25212220022 UG Sem 1 GEOG022 SAYANEE MANDAL 57 65 87.69230769
25212210023 UG Sem 1 GEOG023 SRIJA CHATTERJEE 62 65 95.38461538
25212210024 UG Sem 1 GEOG024 SANCHARI RAY 46 65 70.76923077
25212230025 UG Sem 1 GEOG025 MOUPALI MAHALI 56 65 86.15384615
25212210026 UG Sem 1 GEOG026 MOMOTAJ BEGOM 53 65 81.53846154
25212110027 UG Sem 1 GEOG027 SUDIPTO CHOWDHURY 50 65 76.92307692
25212270029 UG Sem 1 GEOG029 TRISHA DAS 50 65 76.92307692
25212210030 UG Sem 1 GEOG030 DIXITA AGARWAL 49 65 75.38461538
25212270031 UG Sem 1 GEOG031 SAYANTANI GHOSH 64 65 98.46153846
UG 4
24212120001 UG Sem 3 GEOG001 ARGHYA DAS 58 72 80.55555556
24212210002 UG Sem 3 GEOG002 URBI ROY 70 72 97.22222222
23212270003 UG Sem 3 GEOG003 ANIKA DAS 60 72 83.33333333
24212220005 UG Sem 3 GEOG005 DEBOLINA BISWAS 64 72 88.88888889
24212260006 UG Sem 3 GEOG006 HUMERAH KHATOON 49 72 68.05555556
24212220007 UG Sem 3 GEOG007 SUSMITA SEN 53 72 73.61111111
24212260008 UG Sem 3 GEOG008 AYESHA SIDDIKA 50 72 69.44444444
24212110009 UG Sem 3 GEOG009 BINTAAN SAHA 62 72 86.11111111
24212210010 UG Sem 3 GEOG010 ANWESHA KUNDU 57 72 79.16666667
24212110011 UG Sem 3 GEOG011 SAVNAM PARVIN 57 72 79.16666667
24212260012 UG Sem 3 GEOG012 SOHA ALI 56 72 77.77777778
24212110013 UG Sem 3 GEOG013 SHRINAVA CHAKRABORTY 53 72 73.61111111
24212110014 UG Sem 3 GEOG014 SOUPARNO SANYAL 59 72 81.94444444
24212210015 UG Sem 3 GEOG015 MOULI GHOSH 63 72 87.5
24212120016 UG Sem 3 GEOG016 TANMOY MONDAL 43 72 59.72222222
24212120017 UG Sem 3 GEOG017 RUDRANIL BALA 52 72 72.22222222
24212120019 UG Sem 3 GEOG019 PAWAN RAJAK 70 72 97.22222222
24212220020 UG Sem 3 GEOG020 BIDIPTA BISWAS 70 72 97.22222222
24212110022 UG Sem 3 GEOG022 KOUSHIK MAJI 62 72 86.11111111
24212110023 UG Sem 3 GEOG023 SAMYADEEP ROY 49 72 68.05555556
24212170024 UG Sem 3 GEOG024 ANIRUDDHA GHOSH 59 72 81.94444444
24212220025 UG Sem 3 GEOG025 ANKITA SARKAR 61 72 84.72222222
24212220026 UG Sem 3 GEOG026 SREETAMA MANDAL 56 72 77.77777778
24212210027 UG Sem 3 GEOG027 TITLY BASU 63 72 87.5
24212210028 UG Sem 3 GEOG028 SNEHA SHAW 70 72 97.22222222
24212220029 UG Sem 3 GEOG029 AHANA MONDAL 64 72 88.88888889
24212110030 UG Sem 3 GEOG030 SOUMYADITYA CHAUDHURI 63 72 87.5
UG 6
23212220001 UG Sem 5 GEOG001 TITHI BISWAS 107 122 87.70491803
23212210002 UG Sem 5 GEOG002 SANNIDHYAA SAHA 110 122 90.16393443
23212220004 UG Sem 5 GEOG004 DELPHI BISWAS 112 122 91.80327869
23212270005 UG Sem 5 GEOG005 KRISHNA ROY 75 122 61.47540984
23212170006 UG Sem 5 GEOG006 AYAN PAUL 116 122 95.08196721
23212220007 UG Sem 5 GEOG007 BANOSHREE ROY 108 122 88.52459016
23212220008 UG Sem 5 GEOG008 ARUNIMA ROY PRADHAN 95 122 77.86885246
23212210009 UG Sem 5 GEOG009 AISHEE DE 118 122 96.72131148
23212210010 UG Sem 5 GEOG010 KRITIKA DAS 93 122 76.2295082
23212260011 UG Sem 5 GEOG011 NASRIN SULTANA 102 122 83.60655738
23212110013 UG Sem 5 GEOG013 SOUJATYO MUKHOPADHYAY 100 122 81.96721311
23212210014 UG Sem 5 GEOG014 ANWESHA KHAN 108 122 88.52459016
23212110015 UG Sem 5 GEOG015 ANKAN MAITY 92 122 75.40983607
23212210016 UG Sem 5 GEOG016 TISTA ADHIKARY 103 122 84.42622951
23212110017 UG Sem 5 GEOG017 SOUMYANIL ROY 119 122 97.54098361
23212210018 UG Sem 5 GEOG018 SOUMI PAL 112 122 91.80327869
23212260019 UG Sem 5 GEOG019 MALALA SIDDIQUEE 83 122 68.03278689
23212120020 UG Sem 5 GEOG020 ARYA MANDAL 85 122 69.67213115
23212210021 UG Sem 5 GEOG021 RUPANJANA DE 105 122 86.06557377
23212210022 UG Sem 5 GEOG022 BRISHTI SENGUPTA 118 122 96.72131148
23212110023 UG Sem 5 GEOG023 AAHIR KAYAL 116 122 95.08196721
23212210024 UG Sem 5 GEOG024 RISHITA SINHA 68 122 55.73770492
23212220025 UG Sem 5 GEOG025 ANANYA SARKAR 84 122 68.85245902
23212220026 UG Sem 5 GEOG026 SUNANDITA CHOUDHURY 112 122 91.80327869
23212110027 UG Sem 5 GEOG027 AVIRUP SAHA 103 122 84.42622951
23212220028 UG Sem 5 GEOG028 MILI MONDAL 97 122 79.50819672
PG 2
22212220033 PG Sem 1 GEOG001 AISHI RAY 93 111 83.78378378
22212210031 PG Sem 1 GEOG002 TULIKA GHOSH 91 111 81.98198198
22212210019 PG Sem 1 GEOG003 MANJISTHA DAS 39 111 35.13513514
22212260032 PG Sem 1 GEOG004 SOBNAM SALEHA 105 111 94.59459459
22212210027 PG Sem 1 GEOG005 PREYOSEE SAHA 92 111 82.88288288
22212110023 PG Sem 1 GEOG006 SATYAKI CHATTOPADHYAY 106 111 95.4954955
22212270003 PG Sem 1 GEOG007 SHUVANGANA PAUL 89 111 80.18018018
22212120012 PG Sem 1 GEOG008 HITANGSHU SARKAR 86 111 77.47747748
22212111028 PG Sem 1 GEOG009 AKASH KUNDU 81 111 72.97297297
22212120029 PG Sem 1 GEOG010 PREMANGSHU MAL 91 111 81.98198198
22212120013 PG Sem 1 GEOG011 BIPUL MANDAL 92 111 82.88288288
22212210020 PG Sem 1 GEOG012 SHOURASENY BAIRAGYA 92 111 82.88288288
22212260025 PG Sem 1 GEOG013 AATIQUA ASLAM 83 111 74.77477477
22212170006 PG Sem 1 GEOG014 ANIKET BASAK 75 111 67.56756757
22212130009 PG Sem 1 GEOG015 ANIRUDH NARJINARY 65 111 58.55855856
22212110034 PG Sem 1 GEOG016 MAYUKH CHAKRABORTY 51 111 45.94594595
25412160017 PG Sem 1 GEOG017 SUDIP GHOSH 0 111 0
25412170018 PG Sem 1 GEOG018 JAYANTA PAUL 88 111 79.27927928
25412220019 PG Sem 1 GEOG019 RIYA DAS 110 111 99.0990991
25412210020 PG Sem 1 GEOG020 SUSMITA SARKAR 102 111 91.89189189
25412110021 PG Sem 1 GEOG021 SANKHA ROY 101 111 90.99099099
25412110022 PG Sem 1 GEOG022 SOHAM GHOSH 88 111 79.27927928
25412220023 PG Sem 1 GEOG023 SUMI BISWAS 107 111 96.3963964
25412270024 PG Sem 1 GEOG024 SATHI KARMAKAR 88 111 79.27927928
25412220025 PG Sem 1 GEOG025 TRISHA BAURI 99 111 89.18918919
25412210026 PG Sem 1 GEOG026 SUSMITA GHOSH 93 111 83.78378378
25412110027 PG Sem 1 GEOG027 SANTANU SAMANTA 104 111 93.69369369
25412210028 PG Sem 1 GEOG028 ANUSHKA DUTTA 85 111 76.57657658
25412210030 PG Sem 1 GEOG030 SUDIPA ROY 89 111 80.18018018
25412220031 PG Sem 1 GEOG031 SOUMI SARKAR 99 111 89.18918919
25412210032 PG Sem 1 GEOG032 TRISHA JANA 101 111 90.99099099
25412220033 PG Sem 1 GEOG033 SUCHARITA DESHMUKH 91 111 81.98198198
PG 4
21212210021 PG Sem 3 GEOG001 SUCHETA DUTTA 91 95 95.78947368
21212210019 PG Sem 3 GEOG003 SHIBIKA DUBEY 40 50 80
21212210003 PG Sem 3 GEOG004 RIDDHI GUPTA 86 95 90.52631579
21212210033 PG Sem 3 GEOG005 SAYANIKA DEB 42 50 84
21212220018 PG Sem 3 GEOG008 SAYANTI MANDAL 91 95 95.78947368
24412110009 PG Sem 3 GEOG009 ARINDAM BANERJEE 39 60 65
24412220010 PG Sem 3 GEOG010 SNIGDHA BARMAN 71 95 74.73684211
24412110011 PG Sem 3 GEOG011 SIDDHARTHA PARIAL 15 60 25
24412160012 PG Sem 3 GEOG012 MD TOUFIK SK 86 95 90.52631579
24412220013 PG Sem 3 GEOG013 SHRUTI JANA 43 50 86
24412210014 PG Sem 3 GEOG014 DEBJITA RAY 37 50 74
24412220016 PG Sem 3 GEOG016 ANINDITA BISWAS 34 50 68
24412220017 PG Sem 3 GEOG017 ISITA DAS 94 95 98.94736842
24412260019 PG Sem 3 GEOG019 NURIN MOBASSERA 33 50 66
24412260020 PG Sem 3 GEOG020 LAIBA NASIM 74 95 77.89473684
24412110025 PG Sem 3 GEOG025 ARINDAM MONDAL 50 60 83.33333333
24412170027 PG Sem 3 GEOG027 DEEP GHOSH 94 95 98.94736842
24412210029 PG Sem 3 GEOG029 SANCHITA PATRA 77 95 81.05263158
24412110030 PG Sem 3 GEOG030 BASTAB CHAKRABARTY 42 60 70
24412210031 PG Sem 3 GEOG031 SNEHA MONDAL 91 95 95.78947368
24412120032 PG Sem 3 GEOG032 ANIRBAN BADHUK 51 60 85
24412210033 PG Sem 3 GEOG033 KANKANA SADHUKHAN 55 60 91.66666667
24412230034 PG Sem 3 GEOG034 SUPRITY HEMBRAM 84 95 88.42105263
24412270035 PG Sem 3 GEOG035 SIKHA KUMARI SAHA 36 50 72

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI