Attendance Sheet of Geology Department (Till February 2020)


course major semester applicantname classroll Total class held upto to 29.02.2020 Total Class Attended upto 29.02.2020 Percentage of attendance from upto 29.02.2020
B. Sc Geology 2 DISHA MONDAL GEOL 01 67 64 96%
B. Sc Geology 2 AYUSHMAN BANERJEE GEOL 02 67 54 81%
B. Sc Geology 2 SHIVAM SARKAR GEOL 04 67 40 60%
B. Sc Geology 2 RITANUKA GHOSH GEOL 05 67 62 93%
B. Sc Geology 2 PARNANJAN DUTTA GEOL 06 67 67 100%
B. Sc Geology 2 NILANJAN MONDAL GEOL 07 67 53 79%
B. Sc Geology 2 ADRI BASAK GEOL 08 67 44 66%
B. Sc Geology 2 SOUTAK SARKAR GEOL 09 67 57 85%
B. Sc Geology 2 SANKHADIP POYRA GEOL 10 67 49 73%
B. Sc Geology 2 PRITHA BAGCHI GEOL 11 67 50 75%
B. Sc Geology 2 BANHISHIKHA BISWAS GEOL 12 67 44 66%
B. Sc Geology 2 SAYANTAN SARKAR GEOL 13 67 49 73%
B. Sc Geology 2 SAPTAK HALDER GEOL 14 67 63 94%
B. Sc Geology 2 ARNAB MAZUMDER GEOL 15 67 59 88%
B. Sc Geology 2 DEBANJAN GHOSH GEOL 16 67 65 97%
B. Sc Geology 2 ARPAN PUKAIT GEOL 17 67 65 97%
B. Sc Geology 2 SIPON BARAI GEOL 18 67 0 0%
B. Sc Geology 2 ANUBHAB CHATTERJEE GEOL 19 67 67 100%
B. Sc Geology 2 SRIJAN MUKHERJEE GEOL 20 67 54 81%
B. Sc Geology 2 DEBASISH MAJI GEOL 21 67 51 76%
B. Sc Geology 2 ASFAK AHMMED BISWAS GEOL 22 67 39 58%
B. Sc Geology 2 DEBANJAN GHOSH GEOL 23 67 38 57%
B. Sc Geology 2 SAMARPAN MAHATO GEOL 24 67 53 79%
B. Sc Geology 2 ANIK MUKHERJEE GEOL 25 67 43 64%
B. Sc Geology 2 ANTARA KUNDU GEOL 26 67 50 75%
B. Sc Geology 2 KAUSTUBH MONDAL GEOL 27 67 53 79%
B. Sc Geology 2 SAIKAT MAJUMDER GEOL 29 67 51 76%
B. Sc Geology 2 SWASWATI SAHANA GEOL 30 67 47 70%
B. Sc Geology 2 SUBHADIP MUKHERJEE GEOL 31 67 62 93%
B. Sc Geology 2 KAIRABI GHOSH GEOL 32 67 57 85%
B. Sc Geology 2 ARGHYA SEN GEOL33 67 48 72%
B. Sc Geology 4 Pranab Saha Chowdhury GEOL 01 70 30 43%
B. Sc Geology 4 Kuntal Saha GEOL 02 70 38 54%
B. Sc Geology 4 Srijita Ghosh GEOL 03 70 68 97%
B. Sc Geology 4 Pallab Dey GEOL 04 70 58 83%
B. Sc Geology 4 Adrish Banerjee GEOL 05 70 58 83%
B. Sc Geology 4 Debarun Mukherjee GEOL 06 70 68 97%
B. Sc Geology 4 Anushna Paul GEOL 07 70 68 97%
B. Sc Geology 4 Nilanjana Srivastav GEOL 08 70 58 83%
B. Sc Geology 4 Sneha Bhowmik GEOL 09 70 50 71%
B. Sc Geology 4 Utsab Mukherjee GEOL 10 70 48 69%
B. Sc Geology 4 Snehadeep Dey Sarkar GEOL 11 70 58 83%
B. Sc Geology 4 Rohan Roy GEOL 13 70 66 94%
B. Sc Geology 4 Archisman Chowdhury GEOL 14 70 62 89%
B. Sc Geology 4 Spandan Naskar GEOL 15 70 64 91%
B. Sc Geology 4 Pranab Sarkar GEOL 17 70 60 86%
B. Sc Geology 4 Sk Bande Ali Mollah GEOL 18 70 60 86%
B. Sc Geology 4 Torsa Rahman GEOL 19 70 60 86%
B. Sc Geology 4 Ankita Datta GEOL 21 70 60 86%
B. Sc Geology 4 Arijit Aich GEOL 22 70 60 86%
B. Sc Geology 4 Atanu Das GEOL 23 70 52 74%
B. Sc Geology 4 Aaratrika Khajanchi GEOL 24 70 52 74%
B. Sc Geology 4 Debakshi Nag GEOL 25 70 64 91%
B. Sc Geology 4 Rheum Bhaumik GEOL 26 70 60 86%
B. Sc Geology 4 Anirban kr. Mandal GEOL 27 70 60 86%
B. Sc Geology 4 Aritra Mondal GEOL 28 70 66 94%
B. Sc Geology 4 Arunabha Das GEOL 29 70 48 69%
B. Sc Geology 4 Ankan Bhattacharyya GEOL 30 70 52 74%
B. Sc Geology 4 Souvik Daripa GEOL 31 70 50 71%
B. Sc Geology 4 Arnab Mojumdar GEOL 32 70 50 71%
B. Sc Geology 4 Srinjit Datta GEOL 33 70 64 91%
B.Sc Geology 6 UDITA SAHA GEOL - 01 156 124 79%
B.Sc Geology 6 ARINDAM BASU GEOL- 02 156 124 79%
B.Sc Geology 6 PUSPAHASH BISWAS GEOL - 03 156 122 78%
B.Sc Geology 6 SAYANTIKA GHOSH GEOL - 04 156 124 79%
B.Sc Geology 6 ANKIT BISWAS GEOL - 05 156 126 81%
B.Sc Geology 6 AYUSH CHAUDHURI GEOL - 07 156 129 83%
B.Sc Geology 6 SHUVASHREE MAITY GEOL - 08 156 130 83%
B.Sc Geology 6 MOUBANI BISWAS GEOL - 09 156 105 67%
B.Sc Geology 6 ANISHA PAL GEOL -10 156 128 82%
B.Sc Geology 6 ABHISHEK SASMAL GEOL-11 156 128 82%
B.Sc Geology 6 SOHAM BANERJEE GEOL - 13 156 122 78%
B.Sc Geology 6 SK FIROJ ALI GEOL - 14 156 130 83%
B.Sc Geology 6 SAURAJIT SAHA GEOL - 15 156 126 81%
B.Sc Geology 6 SHATAVISA CHATTERJEE GEOL - 17 156 107 69%
B.Sc Geology 6 SHUBHADEEP ROY GEOL - 18 156 107 69%
B.Sc Geology 6 ABIR PANDA GEOL - 19 156 105 67%
B.Sc Geology 6 ARUP MAHATO GEOL - 20 156 116 74%
B.Sc Geology 6 MANOMALYA DAS GEOL - 21 156 128 82%
B.Sc Geology 6 KRITTIKA RAY GEOL - 24 156 128 82%
B.Sc Geology 6 AVRADEEP DEBNATH GEOL - 25 156 112 72%
M.Sc. Geology 2 SAMPURNA CHAKRABORTY GEOL 01 123 123 100%
M.Sc. Geology 2 RITAJA ROY GEOL 02 123 86 70%
M.Sc. Geology 2 DEBARATI SAHA GEOL 03 123 123 100%
M.Sc. Geology 2 SINJAN ROY GEOL 05 123 80 65%
M.Sc. Geology 2 SARBOJIT DUTTA GEOL 06 123 119 97%
M.Sc. Geology 2 DIGANTA SENGUPTA GEOL 07 123 94 76%
M.Sc. Geology 2 ARITRA ROY GEOL 08 123 68 55%
M.Sc. Geology 2 DWIBENDU SARKAR GEOL 09 123 88 72%
M.Sc. Geology 2 MD ANISUR HOQUE GEOL 10 123 96 78%
M.Sc. Geology 2 ARKADIP DAS GEOL 11 123 82 67%
M.Sc. Geology 2 DEBANANDAN SOREN GEOL 12 123 0 0%
M.Sc. Geology 2 ALIFIA IBKAR GEOL 13 123 93 76%
M.Sc. Geology 2 SOUMI DEY GEOL 14 123 115 93%
M.Sc. Geology 2 SHANTANEEL NANDI GEOL 15 123 91 74%
M.Sc. Geology 2 SHREYA CHATTERJEE GEOL 16 123 109 89%
M.Sc. Geology 2 ANANYO BANERJEE GEOL 17 123 94 76%
M.Sc. Geology 2 SOUMEN MALLICK GEOL 18 123 121 98%
M.Sc. Geology 2 BISHAL SAHA GEOL 19 123 109 89%
M.Sc. Geology 2 ARKA DAS GEOL 21 123 91 74%
M.Sc. Geology 2 ANIRBAN DEY GEOL 22 123 93 76%
M.Sc. Geology 2 DEBABRATA MAHATO GEOL 24 123 111 90%
M.Sc. Geology 2 KAKAN GHOSH GEOL 26 123 93 76%
M.Sc. Geology 2 BIKRAM KABIRAJ GEOL 27 123 111 90%
M.Sc. Geology 2 SUBHAJIT MONDAL GEOL 28 123 85 69%
M.Sc. Geology 2 ABHIJEET CHAKRABORTY GEOL 29 123 101 82%
M.Sc. Geology 2 ANIMESH MONDAL GEOL 30 123 111 90%
M.Sc. Geology 2 DIGANTA ROY GEOL 31 123 87 71%
M.Sc. Geology 4 SHRITAMA DAS GEOL -01 102 100 98%
M.Sc. Geology 4 ANANYA SAHA GEOL-02 102 92 90%
M.Sc. Geology 4 TANVEER HASSAN GEOL-03 102 92 90%
M.Sc. Geology 4 ABHIRUP BASU GEOL-04 102 90 88%
M.Sc. Geology 4 SHARANYA HALDER GEOL-05 102 76 75%
M.Sc. Geology 4 DEBARPITA PAUL GEOL-06 102 86 84%
M.Sc. Geology 4 RITIKA SINHA GEOL-07 102 82 80%
M.Sc. Geology 4 ARCHISHMAN DASGUPTA GEOL-08 102 72 71%
M.Sc. Geology 4 ANGELINE GRACE EKKA GEOL-09 102 92 90%
M.Sc. Geology 4 RAJAT RANJAN DAS GEOL-10 102 76 75%
M.Sc. Geology 4 AMIT KUMAR MANDAL GEOL-11 102 92 90%
M.Sc. Geology 4 PRIYANKA GHOSH GEOL-12 102 74 73%
M.Sc. Geology 4 KAMRUJJAMAN MONDAL GEOL-13 102 89 87%
M.Sc. Geology 4 ANUBHAV MUKHERJEE GEOL-14 102 64 63%
M.Sc. Geology 4 SOURAV SHOW GEOL-15 102 102 100%
M.Sc. Geology 4 AVIRUP NANDA GEOL-16 102 90 88%
M.Sc. Geology 4 SATYAJIT MAJUMDER GEOL-17 102 90 88%
M.Sc. Geology 4 SHILPA LAYEK GEOL-18 102 68 67%
M.Sc. Geology 4 SWARBHANU DEY GEOL-19 102 88 86%
M.Sc. Geology 4 SAYANTI PAL GEOL-20 102 88 86%
M.Sc. Geology 4 ANJAN HALDER GEOL-21 102 88 86%
M.Sc. Geology 4 ABHRAJYOTI BHATTACHARYAY GEOL-22 102 74 73%
M.Sc. Geology 4 ANUSHA BANERJEE GEOL-23 102 96 94%
M.Sc. Geology 4 BARUN KUMAR KUIRY GEOL-24 102 86 84%
M.Sc. Geology 4 PRADIP PAUL GEOL-28 102 96 94%

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI